List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy [A-Z] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
4291 | Kobold Leader Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4292 | Kobold Archer Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4293 | Cookie Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4294 | Quve Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4295 | Kraben Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4296 | Cramp Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4297 | Cruiser Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4298 | Creamy Fear Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4299 | Clock Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4300 | Chimera Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4301 | Killer Mantis Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4302 | Tao Gunka Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4303 | Giant Whisper Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4304 | Tamruan Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4305 | Turtle General Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4306 | Toad Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4307 | Beetle King Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4308 | Tri Joint Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4309 | Parasite Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4310 | Panzer Goblin Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4311 | Permeter Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4312 | Fur Seal Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4313 | Punk Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4314 | Penomena Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4315 | Pest Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4316 | False Angel Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4317 | Mobster Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4318 | Stormy Knight Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4319 | Freezer Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4320 | Bloody Knight Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4321 | Hylozoist Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4322 | High Orc Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4323 | Baby Hati Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4324 | Hati Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4325 | Harpy Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4326 | Sea Otter Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4327 | Bloody Butterfly Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4328 | Yao Jun Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4329 | Phendark Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4330 | Evil Snake Lord Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4331 | Heater Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4332 | Old Stove Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4333 | Venomous Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4334 | Noxious Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4335 | Pitman Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4336 | Ungoliant Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4337 | Porcellio Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4338 | Obsidian Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4339 | Mineral Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4340 | Teddy Bear Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1851-1900.