List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [Z-A] | ATK | DEF | Range [Z-A] | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
606 | Aloevera | Delay Consume | None | 1,500z | 750z | 10 | 0 | 0 | 0 | 0 | No |
607 | Yggdrasil Berry | Healing | None | 5,000z | 2,500z | 30 | 0 | 0 | 0 | 0 | No |
608 | Yggdrasil Seed | Healing | None | 5,000z | 2,500z | 30 | 0 | 0 | 0 | 0 | No |
609 | Amulet | Usable | None | 100z | 50z | 10 | 0 | 0 | 0 | 0 | No |
610 | Yggdrasil Leaf | Delay Consume | None | 4,000z | 2,000z | 10 | 0 | 0 | 0 | 0 | No |
611 | Magnifier | Delay Consume | None | 40z | 20z | 5 | 0 | 0 | 0 | 0 | No |
612 | Mini Furnace | Usable | None | 150z | 75z | 20 | 0 | 0 | 0 | 0 | No |
613 | Iron Hammer | Usable | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No |
614 | Golden Hammer | Usable | None | 3,000z | 1,500z | 30 | 0 | 0 | 0 | 0 | No |
615 | Oridecon Hammer | Usable | None | 5,000z | 2,500z | 40 | 0 | 0 | 0 | 0 | No |
616 | Old Card Album | Usable | None | 10,000z | 5,000z | 5 | 0 | 0 | 0 | 0 | No |
617 | Old Purple Box | Usable | None | 10,000z | 5,000z | 20 | 0 | 0 | 0 | 0 | No |
618 | Worn Out Scroll | Usable | None | 50z | 25z | 2 | 0 | 0 | 0 | 0 | No |
619 | Unripe Apple | Delay Consume | None | 1,000z | 500z | 5 | 0 | 0 | 0 | 0 | No |
620 | Orange Juice | Delay Consume | None | 1,500z | 750z | 5 | 0 | 0 | 0 | 0 | No |
621 | Bitter Herb | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
622 | Rainbow Carrot | Delay Consume | None | 2,500z | 1,250z | 5 | 0 | 0 | 0 | 0 | No |
623 | Earthworm the Dude | Delay Consume | None | 4,000z | 2,000z | 5 | 0 | 0 | 0 | 0 | No |
624 | Rotten Fish | Delay Consume | None | 2,500z | 1,250z | 5 | 0 | 0 | 0 | 0 | No |
625 | Rusty Iron | Delay Consume | None | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
626 | Monster Juice | Delay Consume | None | 1,500z | 750z | 5 | 0 | 0 | 0 | 0 | No |
627 | Sweet Milk | Delay Consume | None | 7,000z | 3,500z | 5 | 0 | 0 | 0 | 0 | No |
628 | Well-Dried Bone | Delay Consume | None | 10,000z | 5,000z | 5 | 0 | 0 | 0 | 0 | No |
629 | Singing Flower | Delay Consume | None | 300z | 150z | 5 | 0 | 0 | 0 | 0 | No |
630 | Dew Laden Moss | Delay Consume | None | 10z | 5z | 5 | 0 | 0 | 0 | 0 | No |
631 | Deadly Noxious Herb | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
632 | Fatty Chubby Earthworm | Delay Consume | None | 5,000z | 2,500z | 5 | 0 | 0 | 0 | 0 | No |
633 | Sweet Potato | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
634 | Tropical Banana | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
635 | Orc Trophy | Delay Consume | None | 300z | 150z | 5 | 0 | 0 | 0 | 0 | No |
636 | No Recipient | Delay Consume | None | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
637 | Old Broom | Delay Consume | None | 350z | 175z | 5 | 0 | 0 | 0 | 0 | No |
638 | Silver Knife of Chastity | Delay Consume | None | 12,000z | 6,000z | 5 | 0 | 0 | 0 | 0 | No |
639 | Armlet of Obedience | Delay Consume | None | 18,000z | 9,000z | 5 | 0 | 0 | 0 | 0 | No |
640 | Shining Stone | Delay Consume | None | 3,000z | 1,500z | 5 | 0 | 0 | 0 | 0 | No |
641 | Contract in Shadow | Delay Consume | None | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
642 | Book of the Devil | Delay Consume | None | 1,800z | 900z | 5 | 0 | 0 | 0 | 0 | No |
643 | Pet Incubator | Usable | None | 3,000z | 1,500z | 3 | 0 | 0 | 0 | 0 | No |
644 | Gift Box | Usable | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No |
645 | Concentration Potion | Usable | None | 800z | 400z | 10 | 0 | 0 | 0 | 0 | No |
656 | Awakening Potion | Usable | None | 1,500z | 750z | 15 | 0 | 0 | 0 | 0 | No |
657 | Berserk Potion | Usable | None | 3,000z | 1,500z | 20 | 0 | 0 | 0 | 0 | No |
658 | Union of Tribe | Usable | None | 2z | 1z | 50 | 0 | 0 | 0 | 0 | No |
659 | Her Heart | Delay Consume | None | 500z | 250z | 5 | 0 | 0 | 0 | 0 | No |
660 | Forbidden Red Candle | Delay Consume | None | 20,000z | 10,000z | 5 | 0 | 0 | 0 | 0 | No |
661 | Soft Apron | Delay Consume | None | 20,000z | 10,000z | 5 | 0 | 0 | 0 | 0 | No |
662 | Authoritative Badge | Usable | None | 1,450z | 725z | 3 | 0 | 0 | 0 | 0 | No |
663 | Korean Rice Cake | Healing | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
664 | Gift Box | Usable | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No |
665 | Gift Box | Usable | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 101-150.