List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy [Z-A] | NPC Sell | Weight [A-Z] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
2646 | Bunch of Carnations | Armor | Accessories | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
2647 | Nile Rose[1] | Armor | Accessories | 2z | 1z | 10 | 0 | 0 | 0 | 1 | No |
2648 | Morpheus's Ring | Armor | Accessories | 30,000z | 15,000z | 10 | 0 | 0 | 0 | 0 | No |
2649 | Morpheus's Bracelet | Armor | Accessories | 30,000z | 15,000z | 10 | 0 | 0 | 0 | 0 | No |
2650 | Morrigane's Belt | Armor | Accessories | 30,000z | 15,000z | 20 | 0 | 0 | 0 | 0 | No |
2651 | Morrigane's Pendant | Armor | Accessories | 30,000z | 15,000z | 20 | 0 | 0 | 0 | 0 | No |
2652 | Goddess of Fortune's Cursed Brooch | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2653 | Sacrifice Ring | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2654 | Shinobi Sash | Armor | Accessories | 20,000z | 10,000z | 30 | 0 | 1 | 0 | 0 | No |
2655 | Bloodied Shackle Ball | Armor | Accessories | 50,000z | 25,000z | 400 | 0 | 0 | 0 | 0 | No |
2656 | Armor Charm | Armor | Accessories | 20,000z | 10,000z | 100 | 0 | 1 | 0 | 0 | No |
2657 | Laboratory Permit | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2658 | Nile Rose[1] | Armor | Accessories | 2z | 1z | 10 | 0 | 0 | 0 | 1 | No |
2659 | Vesper Core 01 | Armor | Accessories | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
2660 | Vesper Core 02 | Armor | Accessories | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
2661 | Vesper Core 03 | Armor | Accessories | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
2662 | Vesper Core 04 | Armor | Accessories | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
2663 | Gauntlet of Hit | Armor | Accessories | 20z | 10z | 90 | 0 | 0 | 0 | 0 | No |
2664 | Belcarf | Armor | Accessories | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
2665 | Exorcising Ring | Armor | Accessories | 20z | 10z | 50 | 0 | 0 | 0 | 0 | No |
2666 | Lantern of Hope | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2667 | Renown Archer's Gloves | Armor | Accessories | 20z | 10z | 30 | 0 | 0 | 0 | 0 | No |
2668 | Woman Glory | Armor | Accessories | 0z | 0z | 50 | 0 | 0 | 0 | 0 | No |
2669 | RJC Necklace[1] | Armor | Accessories | 30,000z | 15,000z | 10 | 0 | 0 | 0 | 1 | No |
2670 | Ring of Longing | Armor | Accessories | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
2671 | Bow Thimble[1] | Armor | Accessories | 10,000z | 5,000z | 10 | 0 | 0 | 0 | 1 | No |
2672 | 3rd Anniversary Celebration Ring | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2673 | Warrior's Shining Ring | Armor | Accessories | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
2674 | Ring of Honor | Armor | Accessories | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
2675 | Lord Ring | Armor | Accessories | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
2676 | Hunter's Earring | Armor | Accessories | 20z | 10z | 30 | 0 | 0 | 0 | 0 | No |
2677 | Spiritual Ring | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2678 | Ring of Flame Lord | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2679 | Ring of Resonance | Armor | Accessories | 20z | 10z | 10 | 0 | 2 | 0 | 0 | No |
2680 | Lesser Elemental Ring | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2681 | Republic Anniversary Ring | Armor | Accessories | 20z | 10z | 100 | 0 | 0 | 0 | 0 | No |
2682 | Ring of Water | Armor | Accessories | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
2683 | Ring of Fire | Armor | Accessories | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
2684 | Ring of Wind | Armor | Accessories | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
2685 | Ring of Earth | Armor | Accessories | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
2686 | Elven Ears | Armor | Middle Headgear | 1z | 0z | 0 | 0 | 2 | 0 | 0 | No |
2687 | Steel Flower | Armor | Lower Headgear | 1z | 0z | 0 | 0 | 1 | 0 | 0 | No |
2688 | Critical Ring | Armor | Accessories | 1z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2689 | Earring | Armor | Accessories | 1z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2690 | Ring | Armor | Accessories | 1z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2691 | Necklace | Armor | Accessories | 1z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2692 | Glove | Armor | Accessories | 1z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2693 | Brooch | Armor | Accessories | 1z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2694 | Rosary | Armor | Accessories | 1z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2695 | Safety Ring | Armor | Accessories | 1z | 0z | 0 | 0 | 5 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1401-1450.