List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [Z-A] | ATK | DEF | Range | Slots | Refinable [Z-A] |
---|---|---|---|---|---|---|---|---|---|---|---|
2286 | Elven Ears | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2287 | Pirate Bandana | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 0 | Yes |
2288 | Mr. Scream | Armor | Mid/Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
2289 | Poo Poo Hat | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 0 | 0 | 0 | No |
2290 | Funeral Hat | Armor | Upper Headgear | 3,000z | 1,500z | 10 | 0 | 1 | 0 | 0 | No |
2291 | Masquerade | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2292 | Welding Mask | Armor | Mid/Lower Headgear | 20z | 10z | 30 | 0 | 2 | 0 | 0 | No |
2293 | Pretend Murdered | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
2294 | Stellar | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
2295 | Blinker | Armor | Middle Headgear | 1,500z | 750z | 10 | 0 | 0 | 0 | 0 | No |
2296 | Binoculars | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
2297 | Goblin Mask | Armor | Mid/Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
2298 | Green Feeler | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | No |
2299 | Orc Helm | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 5 | 0 | 0 | Yes |
2301 | Cotton Shirt | Armor | Armor | 10z | 5z | 10 | 0 | 1 | 0 | 0 | Yes |
2302 | Cotton Shirt[1] | Armor | Armor | 10z | 5z | 10 | 0 | 1 | 0 | 1 | Yes |
2303 | Jacket | Armor | Armor | 200z | 100z | 20 | 0 | 2 | 0 | 0 | Yes |
2304 | Jacket[1] | Armor | Armor | 200z | 100z | 20 | 0 | 2 | 0 | 1 | Yes |
2305 | Adventurer's Suit | Armor | Armor | 1,000z | 500z | 30 | 0 | 3 | 0 | 0 | Yes |
2306 | Adventurer's Suit[1] | Armor | Armor | 1,000z | 500z | 30 | 0 | 3 | 0 | 1 | Yes |
2307 | Mantle | Armor | Armor | 10,000z | 5,000z | 60 | 0 | 4 | 0 | 0 | Yes |
2308 | Mantle[1] | Armor | Armor | 10,000z | 5,000z | 60 | 0 | 4 | 0 | 1 | Yes |
2309 | Coat | Armor | Armor | 22,000z | 11,000z | 120 | 0 | 5 | 0 | 0 | Yes |
2310 | Coat[1] | Armor | Armor | 22,000z | 11,000z | 120 | 0 | 5 | 0 | 1 | Yes |
2311 | Mink Coat[1] | Armor | Armor | 20z | 10z | 230 | 0 | 6 | 0 | 1 | Yes |
2312 | Padded Armor | Armor | Armor | 48,000z | 24,000z | 280 | 0 | 7 | 0 | 0 | Yes |
2313 | Padded Armor[1] | Armor | Armor | 48,000z | 24,000z | 280 | 0 | 7 | 0 | 1 | Yes |
2314 | Chain Mail | Armor | Armor | 65,000z | 32,500z | 330 | 0 | 8 | 0 | 0 | Yes |
2315 | Chain Mail[1] | Armor | Armor | 65,000z | 32,500z | 330 | 0 | 8 | 0 | 1 | Yes |
2316 | Full Plate | Armor | Armor | 80,000z | 40,000z | 450 | 0 | 10 | 0 | 0 | Yes |
2317 | Full Plate[1] | Armor | Armor | 80,000z | 40,000z | 450 | 0 | 10 | 0 | 1 | Yes |
2318 | Lord's Clothes[1] | Armor | Armor | 20z | 10z | 250 | 0 | 8 | 0 | 1 | Yes |
2319 | Glittering Jacket[1] | Armor | Armor | 20z | 10z | 250 | 0 | 7 | 0 | 1 | Yes |
2320 | Formal Suit[1] | Armor | Armor | 20z | 10z | 30 | 0 | 5 | 0 | 1 | Yes |
2321 | Silk Robe | Armor | Armor | 8,000z | 4,000z | 40 | 0 | 3 | 0 | 0 | Yes |
2322 | Silk Robe[1] | Armor | Armor | 8,000z | 4,000z | 40 | 0 | 3 | 0 | 1 | Yes |
2323 | Scapulare | Armor | Armor | 6,500z | 3,250z | 40 | 0 | 4 | 0 | 0 | Yes |
2324 | Scapulare[1] | Armor | Armor | 6,500z | 3,250z | 40 | 0 | 4 | 0 | 1 | Yes |
2325 | Saint's Robe | Armor | Armor | 54,000z | 27,000z | 60 | 0 | 6 | 0 | 0 | Yes |
2326 | Saint's Robe[1] | Armor | Armor | 54,000z | 27,000z | 60 | 0 | 6 | 0 | 1 | Yes |
2327 | Holy Robe | Armor | Armor | 20z | 10z | 170 | 0 | 7 | 0 | 0 | Yes |
2328 | Wooden Mail | Armor | Armor | 5,500z | 2,750z | 100 | 0 | 4 | 0 | 0 | Yes |
2329 | Wooden Mail[1] | Armor | Armor | 5,500z | 2,750z | 100 | 0 | 4 | 0 | 1 | Yes |
2330 | Tights | Armor | Armor | 71,000z | 35,500z | 50 | 0 | 6 | 0 | 0 | Yes |
2331 | Tights[1] | Armor | Armor | 71,000z | 35,500z | 50 | 0 | 6 | 0 | 1 | Yes |
2332 | Silver Robe | Armor | Armor | 7,000z | 3,500z | 70 | 0 | 4 | 0 | 0 | Yes |
2333 | Silver Robe[1] | Armor | Armor | 7,000z | 3,500z | 70 | 0 | 4 | 0 | 1 | Yes |
2334 | Mage Coat | Armor | Armor | 20z | 10z | 60 | 0 | 5 | 0 | 0 | Yes |
2335 | Thief Clothes | Armor | Armor | 74,000z | 37,000z | 10 | 0 | 6 | 0 | 0 | Yes |
2336 | Thief Clothes[1] | Armor | Armor | 74,000z | 37,000z | 10 | 0 | 6 | 0 | 1 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1151-1200.