List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy [Z-A] | NPC Sell | Weight [A-Z] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1744 | Bow Of Evil | Weapon - Bow | Two-Handed | 0z | 0z | 0 | 170 | 0 | 5 | 0 | No |
1745 | Falken Blitz[2] | Weapon - Bow | Two-Handed | 0z | 0z | 100 | 100 | 0 | 5 | 2 | Yes |
1750 | Arrow | Ammo - Arrow | Arrow | 1z | 0z | 0 | 25 | 0 | 0 | 0 | No |
1751 | Silver Arrow | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1752 | Fire Arrow | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1753 | Steel Arrow | Ammo - Arrow | Arrow | 4z | 2z | 0 | 40 | 0 | 0 | 0 | No |
1754 | Crystal Arrow | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1755 | Arrow of Wind | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1756 | Stone Arrow | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1757 | Immaterial Arrow | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1758 | Stun Arrow | Ammo - Arrow | Arrow | 10z | 5z | 0 | 1 | 0 | 0 | 0 | No |
1759 | Frozen Arrow | Ammo - Arrow | Arrow | 10z | 5z | 0 | 1 | 0 | 0 | 0 | No |
1760 | Flash Arrow | Ammo - Arrow | Arrow | 10z | 5z | 0 | 1 | 0 | 0 | 0 | No |
1761 | Cursed Arrow | Ammo - Arrow | Arrow | 10z | 5z | 0 | 1 | 0 | 0 | 0 | No |
1762 | Rusty Arrow | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1763 | Poison Arrow | Ammo - Arrow | Arrow | 10z | 5z | 0 | 1 | 0 | 0 | 0 | No |
1764 | Sharp Arrow | Ammo - Arrow | Arrow | 20z | 10z | 0 | 10 | 0 | 0 | 0 | No |
1765 | Oridecon Arrow | Ammo - Arrow | Arrow | 30z | 15z | 0 | 50 | 0 | 0 | 0 | No |
1766 | Arrow of Counter Evil | Ammo - Arrow | Arrow | 40z | 20z | 0 | 50 | 0 | 0 | 0 | No |
1767 | Arrow of Shadow | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1768 | Sleep Arrow | Ammo - Arrow | Arrow | 10z | 5z | 0 | 1 | 0 | 0 | 0 | No |
1769 | Mute Arrow | Ammo - Arrow | Arrow | 10z | 5z | 0 | 1 | 0 | 0 | 0 | No |
1770 | Iron Arrow | Ammo - Arrow | Arrow | 2z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1771 | Venom Knife | Ammo - Throwing Dagger | Arrow | 50z | 25z | 1 | 30 | 0 | 0 | 0 | No |
1772 | Holy Arrow | Ammo - Arrow | Arrow | 3z | 1z | 0 | 50 | 0 | 0 | 0 | No |
1801 | Waghnak[3] | Weapon - Knuckle | Weapon | 8,000z | 4,000z | 40 | 30 | 0 | 1 | 3 | Yes |
1802 | Waghnak[4] | Weapon - Knuckle | Weapon | 8,000z | 4,000z | 40 | 30 | 0 | 1 | 4 | Yes |
1803 | Knuckle Dusters[2] | Weapon - Knuckle | Weapon | 25,000z | 12,500z | 45 | 50 | 0 | 1 | 2 | Yes |
1804 | Knuckle Dusters[3] | Weapon - Knuckle | Weapon | 25,000z | 12,500z | 45 | 50 | 0 | 1 | 3 | Yes |
1805 | Studded Knuckles[2] | Weapon - Knuckle | Weapon | 32,000z | 16,000z | 45 | 65 | 0 | 1 | 2 | Yes |
1806 | Studded Knuckles[3] | Weapon - Knuckle | Weapon | 32,000z | 16,000z | 45 | 65 | 0 | 1 | 3 | Yes |
1807 | Fist | Weapon - Knuckle | Weapon | 53,000z | 26,500z | 65 | 115 | 0 | 1 | 0 | Yes |
1808 | Fist[1] | Weapon - Knuckle | Weapon | 53,000z | 26,500z | 65 | 115 | 0 | 1 | 1 | Yes |
1809 | Claw[1] | Weapon - Knuckle | Weapon | 67,000z | 33,500z | 50 | 86 | 0 | 1 | 1 | Yes |
1810 | Claw[2] | Weapon - Knuckle | Weapon | 67,000z | 33,500z | 50 | 86 | 0 | 1 | 2 | Yes |
1811 | Finger[1] | Weapon - Knuckle | Weapon | 58,000z | 29,000z | 50 | 97 | 0 | 1 | 1 | Yes |
1812 | Finger[2] | Weapon - Knuckle | Weapon | 58,000z | 29,000z | 50 | 97 | 0 | 1 | 2 | Yes |
1813 | Kaiser Knuckle | Weapon - Knuckle | Weapon | 20z | 10z | 45 | 110 | 0 | 1 | 0 | Yes |
1814 | Berserk | Weapon - Knuckle | Weapon | 20z | 10z | 50 | 120 | 0 | 1 | 0 | Yes |
1815 | Hati Claw[1] | Weapon - Knuckle | Weapon | 20z | 10z | 55 | 152 | 0 | 1 | 1 | Yes |
1816 | Berserk[1] | Weapon - Knuckle | Weapon | 20z | 10z | 50 | 120 | 0 | 1 | 1 | Yes |
1817 | Kaiser Knuckle | Weapon - Knuckle | Weapon | 1z | 0z | 0 | 159 | 0 | 1 | 0 | No |
1818 | Magma Fist[3] | Weapon - Knuckle | Weapon | 20z | 10z | 65 | 80 | 0 | 1 | 3 | Yes |
1820 | Electric Fist[3] | Weapon - Knuckle | Weapon | 20z | 10z | 65 | 80 | 0 | 1 | 3 | Yes |
1821 | Seismic Fist[3] | Weapon - Knuckle | Weapon | 20z | 10z | 65 | 80 | 0 | 1 | 3 | Yes |
1822 | Combo Battle Glove[4] | Weapon - Knuckle | Weapon | 20z | 10z | 50 | 30 | 0 | 1 | 4 | Yes |
1823 | Valorous Battle Fist | Weapon - Knuckle | Weapon | 20z | 10z | 0 | 30 | 0 | 1 | 0 | Yes |
1824 | Brave Battle Fist | Weapon - Knuckle | Weapon | 20z | 10z | 0 | 30 | 0 | 1 | 0 | Yes |
1825 | Horn of Hillslion[3] | Weapon - Knuckle | Weapon | 20z | 10z | 60 | 95 | 0 | 1 | 3 | Yes |
1826 | Glorious Claw | Weapon - Knuckle | Weapon | 20z | 10z | 0 | 30 | 0 | 1 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 901-950.