List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots [Z-A] | Refinable [Z-A] |
---|---|---|---|---|---|---|---|---|---|---|---|
1522 | Stunner | Weapon - Mace | Weapon | 60,000z | 30,000z | 200 | 140 | 0 | 1 | 0 | Yes |
1523 | Spike | Weapon - Mace | Weapon | 20z | 10z | 70 | 85 | 0 | 1 | 0 | Yes |
1524 | Golden Mace[1] | Weapon - Mace | Weapon | 20z | 10z | 80 | 110 | 0 | 1 | 1 | Yes |
1525 | Long Mace | Weapon - Mace | Weapon | 20z | 10z | 80 | 135 | 0 | 3 | 0 | Yes |
1526 | Slash | Weapon - Mace | Weapon | 20z | 10z | 100 | 145 | 0 | 1 | 0 | Yes |
1527 | Quadrille | Weapon - Mace | Weapon | 20z | 10z | 90 | 165 | 0 | 1 | 0 | Yes |
1528 | Grand Cross | Weapon - Mace | Weapon | 20z | 10z | 150 | 140 | 0 | 1 | 0 | Yes |
1529 | Iron Driver | Weapon - Mace | Weapon | 20z | 10z | 300 | 155 | 0 | 2 | 0 | Yes |
1530 | Mjolnir | Weapon - Mace | Weapon | 20z | 10z | 600 | 250 | 0 | 1 | 0 | No |
1531 | Wrench | Weapon - Mace | Weapon | 20z | 10z | 250 | 115 | 0 | 1 | 0 | Yes |
1532 | Stunner[2] | Weapon - Mace | Weapon | 60,000z | 30,000z | 200 | 140 | 0 | 1 | 2 | Yes |
1533 | Warrior's Balmung | Weapon - Mace | Weapon | 20z | 10z | 100 | 170 | 0 | 1 | 0 | Yes |
1534 | Wrench | Weapon - Mace | Weapon | 2z | 1z | 0 | 150 | 0 | 1 | 0 | No |
1535 | Hollgrehenn's Hammer[1] | Weapon - Mace | Weapon | 4,444z | 2,222z | 4 | 4 | 0 | 1 | 1 | Yes |
1536 | Good Morning Star | Weapon - Mace | Weapon | 20z | 10z | 0 | 120 | 0 | 1 | 0 | No |
1537 | Refined Quadrille | Weapon - Mace | Weapon | 1z | 0z | 0 | 193 | 0 | 1 | 0 | No |
1538 | Spike[2] | Weapon - Mace | Weapon | 20z | 10z | 70 | 85 | 0 | 1 | 2 | Yes |
1539 | Golden Mace[2] | Weapon - Mace | Weapon | 20z | 10z | 80 | 110 | 0 | 1 | 2 | Yes |
1540 | Grand Cross[1] | Weapon - Mace | Weapon | 20z | 10z | 150 | 140 | 0 | 1 | 1 | Yes |
1541 | Nemesis | Weapon - Mace | Weapon | 20z | 10z | 90 | 120 | 0 | 1 | 0 | Yes |
1542 | Valorous Battlefield Morning Star | Weapon - Mace | Weapon | 20z | 10z | 0 | 105 | 0 | 1 | 0 | Yes |
1543 | Brave Battlefield Morning Star | Weapon - Mace | Weapon | 20z | 10z | 0 | 105 | 0 | 1 | 0 | Yes |
1544 | Lunakaligo[3] | Weapon - Mace | Weapon | 20z | 10z | 70 | 110 | 0 | 1 | 3 | Yes |
1545 | Novice Mace[3] | Weapon - Mace | Weapon | 0z | 0z | 0 | 57 | 0 | 1 | 3 | No |
1546 | Glorious Morning Star | Weapon - Mace | Weapon | 20z | 10z | 0 | 130 | 0 | 1 | 0 | Yes |
1547 | Mace Of Madness | Weapon - Mace | Weapon | 20z | 10z | 0 | 150 | 0 | 1 | 0 | No |
1548 | Veteran Hammer[2] | Weapon - Mace | Weapon | 10,000z | 5,000z | 180 | 160 | 0 | 1 | 2 | Yes |
1549 | Pile Bunker | Weapon - Mace | Weapon | 10,000z | 5,000z | 350 | 450 | 0 | 1 | 0 | Yes |
1550 | Book[3] | Weapon - Book | Weapon | 30,000z | 15,000z | 60 | 85 | 0 | 1 | 3 | Yes |
1551 | Bible[2] | Weapon - Book | Weapon | 60,000z | 30,000z | 100 | 115 | 0 | 1 | 2 | Yes |
1552 | Tablet[1] | Weapon - Book | Weapon | 51,000z | 25,500z | 80 | 125 | 0 | 1 | 1 | Yes |
1553 | Book of Billows | Weapon - Book | Weapon | 35,000z | 17,500z | 75 | 90 | 0 | 1 | 0 | Yes |
1554 | Book of Mother Earth | Weapon - Book | Weapon | 35,000z | 17,500z | 75 | 90 | 0 | 1 | 0 | Yes |
1555 | Book of the Blazing Sun | Weapon - Book | Weapon | 35,000z | 17,500z | 75 | 90 | 0 | 1 | 0 | Yes |
1556 | Book of Gust of Wind | Weapon - Book | Weapon | 35,000z | 17,500z | 75 | 90 | 0 | 1 | 0 | Yes |
1557 | Book of the Apocalypse | Weapon - Book | Weapon | 60,000z | 30,000z | 80 | 120 | 0 | 1 | 0 | Yes |
1558 | Girl's Diary[1] | Weapon - Book | Weapon | 1,500z | 750z | 30 | 60 | 0 | 1 | 1 | Yes |
1559 | Legacy of Dragon | Weapon - Book | Weapon | 20z | 10z | 70 | 130 | 0 | 1 | 0 | Yes |
1560 | Sage's Diary[2] | Weapon - Book | Weapon | 20z | 10z | 110 | 100 | 0 | 1 | 2 | Yes |
1561 | Hardcover Book[1] | Weapon - Book | Weapon | 20z | 10z | 150 | 140 | 0 | 1 | 1 | Yes |
1562 | Battlefield Textbook[1] | Weapon - Book | Weapon | 20z | 10z | 70 | 110 | 0 | 1 | 1 | No |
1563 | Sage's Diary[2] | Weapon - Book | Weapon | 1z | 0z | 0 | 135 | 0 | 1 | 2 | No |
1564 | Encyclopedia[2] | Weapon - Book | Weapon | 20z | 10z | 200 | 110 | 0 | 1 | 2 | Yes |
1565 | Ledger of Death[2] | Weapon - Book | Weapon | 20z | 10z | 100 | 137 | 0 | 1 | 2 | Yes |
1566 | Diary Of Great Basil | Weapon - Book | Weapon | 20z | 10z | 0 | 120 | 0 | 1 | 0 | No |
1567 | Refined Hardcover Book | Weapon - Book | Weapon | 1z | 0z | 0 | 168 | 0 | 1 | 0 | No |
1568 | Book of Billows[3] | Weapon - Book | Weapon | 35,000z | 17,500z | 75 | 90 | 0 | 1 | 3 | Yes |
1569 | Book of Mother Earth[3] | Weapon - Book | Weapon | 35,000z | 17,500z | 75 | 90 | 0 | 1 | 3 | Yes |
1570 | Book of Blazing Sun[3] | Weapon - Book | Weapon | 35,000z | 17,500z | 75 | 90 | 0 | 1 | 3 | Yes |
1571 | Book of Gust of Wind[3] | Weapon - Book | Weapon | 35,000z | 17,500z | 75 | 90 | 0 | 1 | 3 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 751-800.