List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy [Z-A] | NPC Sell [Z-A] | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
40138 | Mobilus Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40139 | Killer Coney Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40140 | Sticky Rice Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40141 | Elder Spore Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40142 | Savage Brute Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40143 | Bryonia Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40144 | Hornisse Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40145 | Dart Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40146 | Bulbuk Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40147 | Rodora Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40148 | Dissonant Spirit Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40149 | Bramblring Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40150 | Bombering Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40151 | Pati Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40152 | Rixa Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40153 | Ashring Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40154 | Plague Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40155 | Pyravia Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40156 | Baby Fang Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40157 | Carbonara Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40158 | Bandit Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40159 | Furnace Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40160 | Caldering Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40161 | Ignis Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40162 | Dragon Frill Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40163 | Lovering Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40164 | Beech Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40165 | Bittering Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40166 | Jackal Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40167 | Lizzi Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40168 | Lizzy Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40169 | Lizzie Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40170 | Skeleton Ranger Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40171 | Skeleton Fighter Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40172 | Ancient Sorcerer Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40173 | Miu Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40174 | Pride Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40175 | Devil Cultist Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40176 | Baby Gold Bug Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40177 | Auring Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40178 | Skoll Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40179 | Fallen Alchemist Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 7551-7592.