List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy [Z-A] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
40088 | Soul Eater | Etc | None | 20z | 10z | 50 | 0 | 0 | 0 | 0 | No |
40089 | Meteor Hammer | Etc | None | 20z | 10z | 70 | 0 | 0 | 0 | 0 | No |
40090 | Ridewind | Etc | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
40091 | Alkahest | Etc | None | 20z | 10z | 30 | 0 | 0 | 0 | 0 | No |
40092 | Fierce Heavy Armor | Etc | None | 20z | 10z | 280 | 0 | 0 | 0 | 0 | No |
40093 | Cracking Heavy Armor | Etc | None | 20z | 10z | 280 | 0 | 0 | 0 | 0 | No |
40094 | Raging Heavy Armor | Etc | None | 20z | 10z | 280 | 0 | 0 | 0 | 0 | No |
40095 | Stormy Heavy Amor | Etc | None | 20z | 10z | 280 | 0 | 0 | 0 | 0 | No |
40096 | Warrior's Blessing | Etc | None | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
40097 | Crystalline Helmet | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40098 | Crown of Ragnanival | Etc | None | 20z | 10z | 30 | 0 | 0 | 0 | 0 | No |
40099 | Ceremonial Headpiece | Etc | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
40100 | Retribution Shield | Etc | None | 20z | 10z | 50 | 0 | 0 | 0 | 0 | No |
40101 | Shield of Regen | Etc | None | 20z | 10z | 70 | 0 | 0 | 0 | 0 | No |
40102 | Razor Shield | Etc | None | 20z | 10z | 30 | 0 | 0 | 0 | 0 | No |
40103 | Hex Breaker | Etc | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
40104 | Level 1 Fire Bolt | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
40105 | Level 1 Earth Spike | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
40106 | Level 1 Lightning Bolt | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
40107 | Level 1 Cold Bolt | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
40108 | Stun Recovery | Usable | None | 20z | 10z | 7 | 0 | 0 | 0 | 0 | No |
40109 | Stone Recovery | Usable | None | 20z | 10z | 7 | 0 | 0 | 0 | 0 | No |
40110 | Sleep Recovery | Usable | None | 20z | 10z | 7 | 0 | 0 | 0 | 0 | No |
40111 | Frozen Recovery | Usable | None | 20z | 10z | 7 | 0 | 0 | 0 | 0 | No |
40112 | Flame Disguise | Usable | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
40113 | Nature Disguise | Usable | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
40114 | Rider Disguise | Usable | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
40115 | Aqua Disguise | Usable | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
40116 | Passion | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
40117 | Vessel | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
40118 | Insight | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
40119 | Heartplace | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
40120 | Caelum | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
40121 | Request Note | Delay Consume | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
40122 | Fausse Image | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
40123 | Special Nutrient | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40124 | Charging Rod | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
40125 | Philosopher Stone | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
40126 | Verona's Ribbon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
40127 | Bloody Rose Juice | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40128 | Rainbow Carrot Juice | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40129 | Harvested Soul | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
40130 | Purified Stone of Sage | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
40131 | Alchemy Materials Encyclopedia | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40132 | Basic Alchemy Manual | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40133 | Intermediate Alchemy Manual | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40134 | Advance Alchemy Manual (2nd Ed.) | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40135 | Alchemy Auxiliary Guide | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40136 | Sugaring Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40137 | Potello Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 7501-7550.