List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range [Z-A] | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
40038 | Preserved Lemon | Healing | None | 20z | 10z | 2 | 0 | 0 | 0 | 0 | No |
40039 | Grape Jam | Healing | None | 20z | 10z | 2 | 0 | 0 | 0 | 0 | No |
40040 | Everlasting Fuel | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40041 | Black Gold | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40042 | Flammable Gas | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40043 | Synthetic Oil | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40044 | Magenta Pigment | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40045 | Shade Pigment | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40046 | Yellow Pigment | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40047 | Cyan Pigment | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40048 | Alchemist's Hammer | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40049 | Sand Shovel | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40050 | Scouter | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40051 | Alchemist's Grimoire | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40052 | Baking Sheet Paper | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40053 | High Quality Paper | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40054 | Decorative Paper | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40055 | Enchanted Paper | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40056 | Fire Stone | Etc | None | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
40057 | Leaf Stone | Etc | None | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
40058 | Thunder Stone | Etc | None | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
40059 | Water Stone | Etc | None | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
40060 | Charged Ore | Etc | None | 20z | 10z | 30 | 0 | 0 | 0 | 0 | No |
40061 | Shade Ore | Etc | None | 20z | 10z | 30 | 0 | 0 | 0 | 0 | No |
40062 | Crystal Ore | Etc | None | 20z | 10z | 30 | 0 | 0 | 0 | 0 | No |
40063 | Energy Ore | Etc | None | 20z | 10z | 30 | 0 | 0 | 0 | 0 | No |
40064 | Crimson Maxima | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40065 | Nature Maxima | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40066 | Prism Maxima | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40067 | Mana Maxima | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40068 | Hard Paste Porcelain | Etc | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
40069 | Glass Bottle | Etc | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
40070 | Pottering | Etc | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
40071 | Heat Resistant Cookpot | Etc | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
40072 | Banana Explosive | Etc | None | 20z | 10z | 7 | 0 | 0 | 0 | 0 | No |
40073 | Coconut Grenade | Etc | None | 20z | 10z | 7 | 0 | 0 | 0 | 0 | No |
40074 | Uni Buster! | Etc | None | 20z | 10z | 7 | 0 | 0 | 0 | 0 | No |
40075 | Melon Spike | Etc | None | 20z | 10z | 7 | 0 | 0 | 0 | 0 | No |
40076 | Red Fertilizer | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40077 | Green Fertilizer | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40078 | Yellow Fertilizer | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40079 | Blue Fertilizer | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40080 | Ifrit's Essence | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40081 | Maya's Essence | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40082 | Mistress' Essence | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40083 | Garm's Essence | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40084 | Valkyrie Blessing | Etc | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
40085 | Evil Repel Badge | Etc | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
40086 | Prosperity Charm | Etc | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
40087 | Siren's Tear | Etc | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 7451-7500.