List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy [A-Z] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1460 | Trident[2] | Weapon - Two-Handed Spear | Two-Handed | 51,000z | 25,500z | 120 | 150 | 0 | 3 | 2 | Yes |
1461 | Trident[3] | Weapon - Two-Handed Spear | Two-Handed | 51,000z | 25,500z | 120 | 150 | 0 | 3 | 3 | Yes |
1462 | Trident | Weapon - Two-Handed Spear | Two-Handed | 51,000z | 25,500z | 120 | 150 | 0 | 3 | 0 | Yes |
1463 | Halberd[1] | Weapon - Two-Handed Spear | Two-Handed | 54,000z | 27,000z | 250 | 165 | 0 | 3 | 1 | Yes |
1464 | Halberd[2] | Weapon - Two-Handed Spear | Two-Handed | 54,000z | 27,000z | 250 | 165 | 0 | 3 | 2 | Yes |
1465 | Halberd | Weapon - Two-Handed Spear | Two-Handed | 54,000z | 27,000z | 250 | 165 | 0 | 3 | 0 | Yes |
1466 | Crescent Scythe | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 250 | 180 | 0 | 3 | 0 | Yes |
1467 | Bill Guisarme | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 100 | 183 | 0 | 3 | 0 | Yes |
1468 | Zephyrus | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 200 | 170 | 0 | 3 | 0 | Yes |
1469 | Longinus's Spear | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 250 | 180 | 0 | 3 | 0 | Yes |
1470 | Brionac | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 300 | 190 | 0 | 3 | 0 | Yes |
1471 | Hellfire | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 350 | 200 | 0 | 3 | 0 | Yes |
1472 | Soul Staff | Weapon - Staff | Two-Handed | 20z | 10z | 140 | 25 | 0 | 1 | 0 | Yes |
1473 | Wizardry Staff | Weapon - Staff | Two-Handed | 20z | 10z | 240 | 120 | 0 | 1 | 0 | Yes |
1474 | Gae Bolg | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 200 | 160 | 0 | 3 | 0 | Yes |
1475 | Equestrian's Spear | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 370 | 200 | 0 | 4 | 0 | Yes |
1476 | Crescent Scythe[1] | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 250 | 180 | 0 | 3 | 1 | Yes |
1477 | Spectral Spear | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 200 | 170 | 0 | 3 | 0 | Yes |
1478 | Ahlspiess | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 100 | 120 | 0 | 3 | 0 | Yes |
1479 | Spectral Spear[1] | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 200 | 170 | 0 | 3 | 1 | Yes |
1480 | Gae Bolg[2] | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 200 | 160 | 0 | 3 | 2 | Yes |
1481 | Zephyrus[3] | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 200 | 170 | 0 | 3 | 3 | Yes |
1482 | Assaulter Lance | Weapon - Two-Handed Spear | Two-Handed | 0z | 0z | 0 | 160 | 0 | 3 | 0 | Yes |
1483 | Ivory Lance[1] | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 100 | 160 | 0 | 3 | 1 | Yes |
1484 | Cardo[1] | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 560 | 150 | 0 | 3 | 1 | Yes |
1485 | Battle Fork[4] | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 70 | 112 | 0 | 3 | 4 | Yes |
1486 | Glorious Lance | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 0 | 220 | 0 | 3 | 0 | Yes |
1487 | Lance | Weapon - Two-Handed Spear | Two-Handed | 0z | 0z | 0 | 220 | 0 | 3 | 0 | No |
1488 | Ahlspiess | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 0 | 135 | 0 | 3 | 0 | Yes |
1501 | Club[3] | Weapon - Mace | Weapon | 120z | 60z | 70 | 23 | 0 | 1 | 3 | Yes |
1502 | Club[4] | Weapon - Mace | Weapon | 120z | 60z | 70 | 23 | 0 | 1 | 4 | Yes |
1503 | Club | Weapon - Mace | Weapon | 120z | 60z | 70 | 23 | 0 | 1 | 0 | Yes |
1504 | Mace[3] | Weapon - Mace | Weapon | 1,600z | 800z | 80 | 37 | 0 | 1 | 3 | Yes |
1505 | Mace[4] | Weapon - Mace | Weapon | 1,600z | 800z | 80 | 37 | 0 | 1 | 4 | Yes |
1506 | Mace | Weapon - Mace | Weapon | 1,600z | 800z | 80 | 37 | 0 | 1 | 0 | Yes |
1507 | Smasher[2] | Weapon - Mace | Weapon | 9,000z | 4,500z | 100 | 54 | 0 | 1 | 2 | Yes |
1508 | Smasher[3] | Weapon - Mace | Weapon | 9,000z | 4,500z | 100 | 54 | 0 | 1 | 3 | Yes |
1509 | Smasher[3] | Weapon - Mace | Weapon | 9,000z | 4,500z | 100 | 54 | 0 | 1 | 3 | Yes |
1510 | Flail[2] | Weapon - Mace | Weapon | 16,000z | 8,000z | 90 | 69 | 0 | 1 | 2 | Yes |
1511 | Flail[3] | Weapon - Mace | Weapon | 16,000z | 8,000z | 90 | 69 | 0 | 1 | 3 | Yes |
1512 | Flail[3] | Weapon - Mace | Weapon | 16,000z | 8,000z | 90 | 69 | 0 | 1 | 3 | Yes |
1513 | Morning Star[1] | Weapon - Mace | Weapon | 41,000z | 20,500z | 150 | 110 | 0 | 1 | 1 | Yes |
1514 | Morning Star[2] | Weapon - Mace | Weapon | 41,000z | 20,500z | 150 | 110 | 0 | 1 | 2 | Yes |
1515 | Morning Star[2] | Weapon - Mace | Weapon | 41,000z | 20,500z | 150 | 110 | 0 | 1 | 2 | Yes |
1516 | Sword Mace | Weapon - Mace | Weapon | 50,000z | 25,000z | 120 | 130 | 0 | 1 | 0 | Yes |
1517 | Sword Mace[1] | Weapon - Mace | Weapon | 50,000z | 25,000z | 120 | 130 | 0 | 1 | 1 | Yes |
1518 | Sword Mace[1] | Weapon - Mace | Weapon | 50,000z | 25,000z | 120 | 130 | 0 | 1 | 1 | Yes |
1519 | Chain[2] | Weapon - Mace | Weapon | 23,000z | 11,500z | 80 | 84 | 0 | 1 | 2 | Yes |
1520 | Chain[3] | Weapon - Mace | Weapon | 23,000z | 11,500z | 80 | 84 | 0 | 1 | 3 | Yes |
1521 | Chain[3] | Weapon - Mace | Weapon | 23,000z | 11,500z | 80 | 84 | 0 | 1 | 3 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 701-750.