List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots [A-Z] | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
30289 | Twin Red Ribbon Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30290 | Sakura Hairband Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30291 | Stardust Hairband Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30292 | Christmas Suit | Armor | Armor | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
30294 | Music Box (Prontera) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30295 | Music Box (Morocc) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30296 | Music Box (White Xmas) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30297 | Music Box (Payon) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30298 | Music Box (Geffen) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30299 | Music Box (Aldebaran) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30300 | Music Box (Xmas in the 13th Month) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30301 | Music Box (Luoyang) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30302 | Music Box (Umbala Field) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30303 | Black Framed Glasses Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30304 | Twin Pompom Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30305 | Frozen Twin Pompom Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30306 | Halloween Witch Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30307 | Amistr Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30308 | Filir Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30309 | Drooping Lift Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30310 | Vanilmirth Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30400 | Pecopeco Flute | Delay Consume | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
30401 | Grand Pecopeco Flute | Delay Consume | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
30402 | Falcon Flute | Delay Consume | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
30403 | Wooden Rod | Armor | (8) | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
30404 | Handcrafted Rod | Armor | (8) | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
30405 | Fly Lure | Armor | (128) | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
30406 | Lead Sinker | Armor | (128) | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
30407 | Timeless Tuna | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30408 | Timeless Carp | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30409 | Timeless Shark | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30410 | Timeless Octopus | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30411 | Timeless Snapper | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30412 | Timeless PiraƱa | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30413 | Timeless Salmon | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30414 | Timeless Eel | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30415 | Timeless Squid | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30416 | Timeless Mackerel | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30417 | Timeless Crucian Carp | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30418 | Timeless Blue Whale | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30419 | Timeless Giant Octopus | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30420 | Timeless Giant Squid | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30421 | Timeless Sturgeon | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30422 | Timeless King Shrimp | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30423 | Tin Can | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30424 | Seaweed | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30425 | Broken Glasses | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30426 | Haruna Tea | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
30427 | Shark Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30428 | Hopfenblutentee | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 7201-7250.