List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy [A-Z] | NPC Sell | Weight | ATK | DEF | Range | Slots [Z-A] | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1278 | Katar of Piercing Wind[3] | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 3 | Yes |
1279 | Brave Carnage Katar | Weapon - Katar | Two-Handed | 20z | 10z | 0 | 130 | 0 | 1 | 0 | Yes |
1280 | Valorous Carnage Katar | Weapon - Katar | Two-Handed | 20z | 10z | 0 | 130 | 0 | 1 | 0 | Yes |
1281 | Glorious Bloody Roar | Weapon - Katar | Two-Handed | 20z | 10z | 0 | 140 | 0 | 1 | 0 | Yes |
1282 | Glorious Jamadhar | Weapon - Katar | Two-Handed | 20z | 10z | 0 | 140 | 0 | 1 | 0 | Yes |
1283 | Katar Of Speed | Weapon - Katar | Two-Handed | 20z | 10z | 0 | 175 | 0 | 1 | 0 | No |
1284 | Krishna[2] | Weapon - Katar | Two-Handed | 20z | 10z | 120 | 120 | 0 | 1 | 2 | Yes |
1286 | Jamadhar | Weapon - Katar | Two-Handed | 0z | 0z | 0 | 200 | 0 | 1 | 0 | No |
1301 | Axe[3] | Weapon - One-Handed Axe | Weapon | 500z | 250z | 80 | 38 | 0 | 1 | 3 | Yes |
1302 | Axe[4] | Weapon - One-Handed Axe | Weapon | 500z | 250z | 80 | 38 | 0 | 1 | 4 | Yes |
1303 | Axe | Weapon - One-Handed Axe | Weapon | 500z | 250z | 80 | 38 | 0 | 1 | 0 | Yes |
1304 | Orcish Axe | Weapon - One-Handed Axe | Weapon | 20z | 10z | 150 | 75 | 0 | 1 | 0 | Yes |
1305 | Cleaver | Weapon - One-Handed Axe | Weapon | 20z | 10z | 120 | 140 | 0 | 1 | 0 | Yes |
1306 | War Axe[1] | Weapon - One-Handed Axe | Weapon | 20z | 10z | 420 | 140 | 0 | 1 | 1 | Yes |
1307 | Windhawk | Weapon - One-Handed Axe | Weapon | 18,000z | 9,000z | 150 | 115 | 0 | 1 | 0 | Yes |
1308 | Golden Axe | Weapon - One-Handed Axe | Weapon | 20z | 10z | 300 | 170 | 0 | 1 | 0 | Yes |
1309 | Orcish Axe[4] | Weapon - One-Handed Axe | Weapon | 20z | 10z | 150 | 75 | 0 | 1 | 4 | Yes |
1310 | Glorious Cleaver | Weapon - One-Handed Axe | Weapon | 20z | 10z | 0 | 130 | 0 | 1 | 0 | Yes |
1311 | Vecer Axe[2] | Weapon - One-Handed Axe | Weapon | 20z | 10z | 150 | 140 | 0 | 1 | 2 | Yes |
1312 | Orcish Axe | Weapon - One-Handed Axe | Weapon | 0z | 0z | 0 | 110 | 0 | 1 | 0 | No |
1313 | Traveler's Axe | Weapon - One-Handed Axe | Weapon | 0z | 0z | 50 | 77 | 0 | 1 | 0 | No |
1314 | Tomahawk | Weapon - Two-Handed Axe | Two-Handed | 2z | 1z | 0 | 200 | 0 | 1 | 0 | No |
1315 | Light Epsilon | Weapon - Two-Handed Axe | Two-Handed | 1z | 0z | 0 | 229 | 0 | 1 | 0 | No |
1326 | War_Axe_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
1351 | Battle Axe[3] | Weapon - Two-Handed Axe | Two-Handed | 5,400z | 2,700z | 150 | 80 | 0 | 1 | 3 | Yes |
1352 | Battle Axe[4] | Weapon - Two-Handed Axe | Two-Handed | 5,400z | 2,700z | 150 | 80 | 0 | 1 | 4 | Yes |
1353 | Battle Axe | Weapon - Two-Handed Axe | Two-Handed | 5,400z | 2,700z | 150 | 80 | 0 | 1 | 0 | Yes |
1354 | Hammer[2] | Weapon - Two-Handed Axe | Two-Handed | 15,500z | 7,750z | 200 | 120 | 0 | 1 | 2 | Yes |
1355 | Hammer[3] | Weapon - Two-Handed Axe | Two-Handed | 15,500z | 7,750z | 200 | 120 | 0 | 1 | 3 | Yes |
1356 | Hammer | Weapon - Two-Handed Axe | Two-Handed | 15,500z | 7,750z | 200 | 120 | 0 | 1 | 0 | Yes |
1357 | Buster[1] | Weapon - Two-Handed Axe | Two-Handed | 34,000z | 17,000z | 220 | 155 | 0 | 1 | 1 | Yes |
1358 | Buster[2] | Weapon - Two-Handed Axe | Two-Handed | 34,000z | 17,000z | 220 | 155 | 0 | 1 | 2 | Yes |
1359 | Buster | Weapon - Two-Handed Axe | Two-Handed | 34,000z | 17,000z | 220 | 155 | 0 | 1 | 0 | Yes |
1360 | Two-Handed Axe[1] | Weapon - Two-Handed Axe | Two-Handed | 55,000z | 27,500z | 250 | 185 | 0 | 1 | 1 | Yes |
1361 | Two-Handed Axe[2] | Weapon - Two-Handed Axe | Two-Handed | 55,000z | 27,500z | 250 | 185 | 0 | 1 | 2 | Yes |
1362 | Two-Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 55,000z | 27,500z | 250 | 185 | 0 | 1 | 0 | Yes |
1363 | Bloody Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 400 | 170 | 0 | 1 | 0 | Yes |
1364 | Great Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 180 | 187 | 0 | 1 | 0 | Yes |
1365 | Sabbath | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 230 | 120 | 0 | 1 | 0 | Yes |
1366 | Light Epsilon | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 230 | 180 | 0 | 1 | 0 | Yes |
1367 | Slaughter | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 250 | 120 | 0 | 1 | 0 | Yes |
1368 | Tomahawk | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 250 | 165 | 0 | 1 | 0 | Yes |
1369 | Guillotine | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 300 | 215 | 0 | 1 | 0 | Yes |
1370 | Doom Slayer | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 600 | 10 | 0 | 1 | 0 | Yes |
1371 | Doom Slayer[1] | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 600 | 10 | 0 | 1 | 1 | Yes |
1372 | Light Epsilon | Weapon - Two-Handed Axe | Two-Handed | 1z | 0z | 0 | 229 | 0 | 1 | 0 | No |
1373 | Refined Bloody Axe | Weapon - Two-Handed Axe | Two-Handed | 2z | 1z | 0 | 205 | 0 | 1 | 0 | No |
1374 | Tomahawk | Weapon - Two-Handed Axe | Two-Handed | 2z | 1z | 0 | 200 | 0 | 1 | 0 | No |
1378 | Refined Great Axe | Weapon - Two-Handed Axe | Two-Handed | 1z | 0z | 0 | 215 | 0 | 1 | 0 | No |
1379 | Valorous Insane Battle Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 0 | 200 | 0 | 1 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 601-650.