List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy [Z-A] | NPC Sell [A-Z] | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
17945 | Almighty100_PlusBox4 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
18000 | Cannon Ball | Ammo | Arrow | 100z | 50z | 1 | 100 | 0 | 0 | 0 | No |
18001 | Holy Cannon Ball | Ammo | Arrow | 200z | 100z | 1 | 120 | 0 | 0 | 0 | No |
18002 | Dark Cannon Ball | Ammo | Arrow | 200z | 100z | 1 | 120 | 0 | 0 | 0 | No |
18003 | Soul Cannon Ball | Ammo | Arrow | 200z | 100z | 1 | 120 | 0 | 0 | 0 | No |
18004 | Iron Cannon Ball | Ammo | Arrow | 500z | 250z | 1 | 250 | 0 | 0 | 0 | No |
18100 | Shooting Star | Weapon - Bow | Two-Handed | 20z | 10z | 0 | 190 | 0 | 5 | 0 | Yes |
18101 | Rudra Bow | Weapon - Bow | Two-Handed | 2z | 1z | 0 | 185 | 0 | 5 | 0 | No |
18102 | Rudra Bow | Weapon - Bow | Two-Handed | 2z | 1z | 0 | 185 | 0 | 5 | 0 | No |
18149 | Balistar_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
18164 | Royal_Bow_K | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
18165 | Rebeginer_RN_Bow | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
18166 | Rebeginer_WM_Bow | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
18170 | Neev_Bow_Of_Rogue | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
18174 | Hunter_Bow_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
18178 | Virtual_Bow_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
18179 | MH_P89_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
18180 | AC_B44_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
18182 | Evt_Royal_Bow_K | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
18183 | Evt_Narcis_Bow | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
18190 | Ein_BHBOW | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
18500 | Cheer Scarf6 | Armor | Lower Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
18501 | Cheer Scarf8 | Armor | Lower Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
18502 | Cheer Scarf10 | Armor | Lower Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
18503 | Small Devil Horns | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | No |
18505 | Umbala Spirit[1] | Armor | Lower Headgear | 0z | 0z | 20 | 0 | 1 | 0 | 1 | No |
18506 | Hattah Black[1] | Armor | Upper/Mid/Lower Headgear | 12,000z | 6,000z | 400 | 0 | 2 | 0 | 1 | Yes |
18507 | Elven Ears[1] | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 1 | No |
18539 | Skull Cap[1] | Armor | Upper Headgear | 40z | 20z | 20 | 0 | 5 | 0 | 1 | Yes |
18595 | Horn of Ancient[1] | Armor | Upper Headgear | 40z | 20z | 20 | 0 | 8 | 0 | 1 | Yes |
18596 | Sprout Hat | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 4 | 0 | 0 | Yes |
18597 | Mercury Riser[1] | Armor | Upper Headgear | 40z | 20z | 20 | 0 | 10 | 0 | 1 | No |
18600 | Cat Ear Beret | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 5 | 0 | 0 | Yes |
18612 | White Musang Hat[1] | Armor | Upper Headgear | 40z | 20z | 20 | 0 | 3 | 0 | 1 | Yes |
18613 | Black Musang Hat[1] | Armor | Upper Headgear | 40z | 20z | 20 | 0 | 3 | 0 | 1 | Yes |
18620 | Heart Eyepatch | Armor | Middle Headgear | 5z | 2z | 20 | 0 | 2 | 0 | 0 | Yes |
18656 | Witch's Pumpkin Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 10 | 0 | 0 | Yes |
18663 | Sunglasses Cap Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
19209 | Nurse_Cap_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19210 | Apple_Of_Archer_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19223 | Cap_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19247 | Fancy_Flower_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19264 | GoldFish_Hat | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19265 | Smoky_TransformHat | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19277 | Soda_In_Mouth | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19291 | C_Shiba_Inu | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19294 | C_CatEars_Cyber_HeadP_R | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19300 | Dog_Officer | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19310 | Rebeginer_Cap | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19339 | Egg_Crispinette | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 6201-6250.