List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy | NPC Sell [A-Z] | Weight | ATK | DEF | Range | Slots [A-Z] | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
14538 | Glass of Illusion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14539 | Shadow Armor Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14540 | Holy Armor Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14541 | Small Defense Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14542 | Big Defense Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14543 | Small Magic Defense Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14544 | Big Magic Defense Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14545 | Field Manual 300% | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14546 | I Love You Firecracker | Usable | None | 2z | 1z | 2 | 0 | 0 | 0 | 0 | No |
14547 | Whiteday Firecracker | Usable | None | 2z | 1z | 2 | 0 | 0 | 0 | 0 | No |
14548 | Valentine's Day Firecracker | Usable | None | 2z | 1z | 2 | 0 | 0 | 0 | 0 | No |
14549 | Birthday Firecracker | Usable | None | 2z | 1z | 2 | 0 | 0 | 0 | 0 | No |
14550 | Xmas Firecracker | Usable | None | 2z | 1z | 2 | 0 | 0 | 0 | 0 | No |
14551 | Fried Grasshopper Legs | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14552 | Seasoned Sticky Webfoot | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14553 | Bomber Steak | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14554 | Grape Juice Herbal Tea | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14555 | Autumn Red Tea | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14556 | Honey Herbal Tea | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14557 | Steamed Crab Nippers | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14558 | Assorted Seafood | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14559 | Clam Soup | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14560 | Frog Egg and Squid Ink Soup | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14561 | Smooth Noodle | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14562 | Tentacle and Cheese Gratin | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14563 | Honey Grape Juice | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14564 | Chocolate Mousse Cake | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14565 | Fruit Mix | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14566 | Fried Monkey Tails | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14567 | Mixed Juice | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14568 | Fried Sweet Potato | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14569 | Knife Goblin Ring | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14570 | Flail Goblin Ring | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14571 | Hammer Goblin Ring | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14572 | Holy Marble | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14573 | Red Burning Stone | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14574 | Vagabond's Skull | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14575 | Lutie Lady's Pancake | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14576 | Mastela Fruit Wine | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14577 | Spicy Fried Bao | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14578 | Steamed Bat Wing in Pumpkin | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14579 | Green Salad | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14580 | Fried Scorpion Tails | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14581 | Dungeon Teleport Scroll II | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14582 | Yellow Butterfly Wing | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14583 | Green Butterfly Wing | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14584 | Red Butterfly Wing | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14585 | Blue Butterfly Wing | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14586 | Jumping Candy | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14587 | Equipment Repair Spell Book | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 6051-6100.