List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [Z-A] | ATK | DEF | Range | Slots [Z-A] | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
13888 | Chaos Card Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13889 | Elunium Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13890 | Oridecon Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13891 | Fire Converter Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13892 | Water Converter Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13893 | Wind Converter Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13894 | Earth Converter Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13895 | Starter Pack | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
13896 | Mimic Summoning 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13897 | Disguise Summoning 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13898 | Alice Summoning 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13899 | Mimic Summoning 10 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13900 | Disguise Summoning 10 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13901 | Alice Summoning 10 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13902 | Fish Head Hat Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13903 | Santa Poring Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13904 | Bell Ribbon Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13905 | XM Hardcore Set Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13906 | XM Kitty Set Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13907 | XM Softcore Set Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13908 | XM Deviruchi Set Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13909 | MVP Hunting Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13910 | XM Brewing Set Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13911 | Christmas Pet Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13912 | Party Blessing 10 Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13913 | Party Increase Agi 10 Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13914 | Party Assumptio 5 Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13915 | Love Angel Magic Powder Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13916 | Squirrel Magic Powder Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13917 | Gogo Magic Powder Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13926 | Crusader Card Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13927 | Alchemist Card Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13928 | Rogue Card Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13929 | Bard Dancer Card Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13930 | Sage card box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13931 | Monk Card Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13932 | Sylph Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13933 | Undine Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13934 | Salamander Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13935 | Soul Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13936 | Gnome Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13937 | Robo Eye Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13938 | Maiden's Twin Ribbon Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13940 | WoE Teleport Scroll 100 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13941 | Taiwan Valentine Scroll | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13942 | Love Angel Magic Powder Box 30 Days | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13943 | Squirrel Magic Powder Box 30 Days | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13944 | Gogo Magic Powder Box 30 Days | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13945 | Brazil Swordsman Package | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13946 | Brazil Magician Package | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5601-5650.