List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy | NPC Sell [A-Z] | Weight [Z-A] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
13684 | Refined Solar Sword Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13685 | Refined Swordbreaker Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13686 | Refined Mailbreaker Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13687 | Refined Moonlight Dagger Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13688 | Refined Wrench Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13689 | Bok Choy Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13690 | Green Maiden Cake Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13691 | Freya's Clothes Box | Cash Shop Reward | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
13692 | Freya's Boots Box | Cash Shop Reward | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
13693 | Freya's Manteau Box | Cash Shop Reward | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
13694 | Freya's Crown Box | Cash Shop Reward | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
13695 | Field Manual 25% Box | Cash Shop Reward | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
13696 | Field Manual 100% Box | Cash Shop Reward | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
13697 | Blessing Scroll 10 Box | Cash Shop Reward | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
13698 | Increase Agility Scroll 10 Box | Cash Shop Reward | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
13699 | Wind Walk Scroll 10 Box | Cash Shop Reward | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
13700 | Adrenaline Rush Scroll 10 Box | Cash Shop Reward | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
13701 | Pet Egg Scroll 12 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
13702 | Pet Egg Scroll 13 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
13703 | Pet Egg Scroll 14 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
13704 | Super Pet Egg 5 | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13705 | Super Pet Egg 6 | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13706 | Super Pet Egg 7 | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13707 | Super Pet Egg 8 | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13708 | Pet Egg Scroll E | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13709 | BRO Package Box | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13710 | Gym Pass Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13711 | Small Life Potion 10 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13712 | Small Life Potion 30 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13713 | Small Life Potion 50 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13714 | Medium Life Potion 10 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13715 | Medium Life Potion 30 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13716 | Medium Life Potion 50 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13717 | Abrasive 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13718 | Abrasive 10 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13719 | Regeneration Potion 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13720 | Regeneration 10 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13721 | Dungeon Teleport Scroll 10 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13722 | Pecopeco Hairband Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13723 | Red Glasses Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13724 | Whisper Mask Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13725 | Ramen Hat Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13726 | Golden Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13727 | Silver Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13728 | Golden Key 1 Box | Cash Shop Reward | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
13729 | Golden Key 5 Box | Cash Shop Reward | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
13730 | Silver Key 1 Box | Cash Shop Reward | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
13731 | Silver Key 5 Box | Cash Shop Reward | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
13734 | Pecopeco Hairband Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13735 | Red Glasses Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5401-5450.