List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range [A-Z] | Slots | Refinable [A-Z] |
---|---|---|---|---|---|---|---|---|---|---|---|
13534 | Light White Potion Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13535 | Light Concentration Potion Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13536 | Light Awakening Potion Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13537 | Light Berserk Potion Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13538 | Meteor Storm Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13539 | Storm Gust Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13540 | Lord of Vermilion Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13541 | Lex Aeterna Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13542 | Magnificat Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13543 | Chemical Protection Helm Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13544 | Chemical Protection Shield Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13545 | Chemical Protection Armor Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13546 | Chemical Protection Weapon Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13547 | Equipment Repair Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13548 | Big Bun Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13549 | Pill Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13550 | Fish Slice Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13551 | Chewy Ricecake Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13552 | Pastry Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13553 | Dungeon Teleport Scroll 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13554 | Weapon Card Pet Egg Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13555 | Weapon Card Pet Egg Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13556 | Armor Card Pet Egg Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13557 | Accessory Card Pet Egg Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13558 | Weapon Card Pet Egg Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13559 | Armor Card Pet Egg Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13560 | Helmet Card Pet Egg Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13561 | Garment Card Pet Egg Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13562 | Shield Card Pet Egg Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13563 | Shoes Card Pet Egg Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13564 | Accessory Card Pet Egg Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13565 | Weapon Card Pet Egg Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13566 | Weapon Card Pet Egg Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13567 | Armor Card Pet Egg Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13568 | Accessory Card Pet Egg Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13569 | PVP Teleport Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13570 | Giant Fly Wing 50 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13571 | Giant Fly Wing 100 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13572 | Hvergelmir's Tonic 30 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13573 | Hvergelmir's Tonic 50 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13574 | Nine Tail Dish 30 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13575 | Nine Tail Dish 50 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13576 | Increase Agility Scroll 30 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13577 | Increase Agility Scroll 50 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13578 | Stew of Immortality 30 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13579 | Stew of Immortality 50 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13580 | Life Insurrance 30 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13581 | Life Insurrance 50 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13582 | Convex Mirror 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13583 | Convex Mirror 30 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5251-5300.