List Items
ID [A-Z] | Name [Z-A] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots [A-Z] | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
7270 | Nursing Bottle | Etc | None | 1,100z | 550z | 1 | 0 | 0 | 0 | 0 | No |
7271 | Novice Figure | Etc | None | 10,000z | 5,000z | 1 | 0 | 0 | 0 | 0 | No |
7272 | Rice Ball Doll | Etc | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No |
7273 | RWC Necklace | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7274 | Translated Ancient Language | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7275 | Record of Ancient Language | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7276 | Doodled Message | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7277 | Munak Doll | Etc | None | 8,900z | 4,450z | 1 | 0 | 0 | 0 | 0 | No |
7278 | Letter to Wife | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7279 | Vita500 Lid | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7280 | 1st Quiz Entry | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7281 | 2nd Quiz Entry | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7282 | 3rd Quiz Entry | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7283 | 4th Quiz Entry | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7284 | 5th Quiz Entry | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7285 | Holy Threads | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7286 | Red Chile | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7287 | Holier Threads | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7288 | Engagement Ring | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7289 | Peridot | Etc | None | 3,000z | 1,500z | 10 | 0 | 0 | 0 | 0 | No |
7290 | Phlogopite | Etc | None | 3,000z | 1,500z | 10 | 0 | 0 | 0 | 0 | No |
7291 | Agate | Etc | None | 3,000z | 1,500z | 10 | 0 | 0 | 0 | 0 | No |
7292 | Muscovite | Etc | None | 3,000z | 1,500z | 10 | 0 | 0 | 0 | 0 | No |
7293 | Rose Quartz | Etc | None | 3,000z | 1,500z | 10 | 0 | 0 | 0 | 0 | No |
7294 | Turquoise | Etc | None | 3,000z | 1,500z | 10 | 0 | 0 | 0 | 0 | No |
7295 | Citrin | Etc | None | 3,000z | 1,500z | 10 | 0 | 0 | 0 | 0 | No |
7296 | Pyroxene | Etc | None | 3,000z | 1,500z | 10 | 0 | 0 | 0 | 0 | No |
7297 | Biotite | Etc | None | 3,000z | 1,500z | 10 | 0 | 0 | 0 | 0 | No |
7298 | Fig Leaf | Etc | None | 538z | 269z | 1 | 0 | 0 | 0 | 0 | No |
7299 | Straw Basket | Etc | None | 632z | 316z | 1 | 0 | 0 | 0 | 0 | No |
7300 | Gemstone | Etc | None | 1,420z | 710z | 1 | 0 | 0 | 0 | 0 | No |
7301 | Tassel | Etc | None | 798z | 399z | 1 | 0 | 0 | 0 | 0 | No |
7302 | Krathong | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7303 | Straw Rice Bag | Etc | None | 0z | 0z | 80 | 0 | 0 | 0 | 0 | No |
7304 | Witch's Spell Scroll | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7305 | Symbol of the Nine Realms | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7306 | Piece of Spirit | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7307 | Spiritual Whispers | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7308 | Witch's Tonic | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7309 | Crow Wing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7310 | Free Ticket for Peco Ride | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7311 | Free Ticket for Flyship | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7312 | Jubilee | Etc | None | 32z | 16z | 1 | 0 | 0 | 0 | 0 | No |
7313 | Witch's Medal | Etc | None | 2z | 1z | 0 | 0 | 0 | 0 | 0 | No |
7314 | The Sign | Etc | None | 2z | 1z | 0 | 0 | 0 | 0 | 0 | No |
7315 | Dark Crystal Fragment | Etc | None | 422z | 211z | 1 | 0 | 0 | 0 | 0 | No |
7316 | Insect Leg | Etc | None | 658z | 329z | 1 | 0 | 0 | 0 | 0 | No |
7317 | Rusty Screw | Etc | None | 534z | 267z | 1 | 0 | 0 | 0 | 0 | No |
7318 | Old Pick | Etc | None | 512z | 256z | 1 | 0 | 0 | 0 | 0 | No |
7319 | Used Iron Plate | Etc | None | 1,024z | 512z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3401-3450.