List Items
ID [A-Z] | Name [Z-A] | Type | Equip Locations | NPC Buy [A-Z] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
7051 | Silk Mat | Etc | None | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
7052 | Old Papers | Etc | None | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
7053 | Cyfar | Etc | None | 772z | 386z | 1 | 0 | 0 | 0 | 0 | No |
7054 | Brigan | Etc | None | 746z | 373z | 1 | 0 | 0 | 0 | 0 | No |
7055 | Animal Poop | Etc | None | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
7056 | Payment Statement for Kafra Employee | Etc | None | 1z | 0z | 5 | 0 | 0 | 0 | 0 | No |
7057 | Gjallar | Etc | None | 1z | 0z | 50 | 0 | 0 | 0 | 0 | No |
7058 | Gleipnir | Etc | None | 1z | 0z | 50 | 0 | 0 | 0 | 0 | No |
7059 | Free Ticket for Kafra Storage | Etc | None | 1z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7060 | Free Ticket for Kafra Transportation | Etc | None | 1z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7061 | Free Ticket for the Cart Service | Etc | None | 1z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7062 | Broken Turtle Shell | Etc | None | 280z | 140z | 1 | 0 | 0 | 0 | 0 | No |
7063 | Soft Feather | Etc | None | 280z | 140z | 1 | 0 | 0 | 0 | 0 | No |
7064 | Wing of Dragonfly | Etc | None | 520z | 260z | 1 | 0 | 0 | 0 | 0 | No |
7065 | Sea Otter Fur | Etc | None | 820z | 410z | 1 | 0 | 0 | 0 | 0 | No |
7066 | Ice Cubic | Etc | None | 660z | 330z | 1 | 0 | 0 | 0 | 0 | No |
7067 | Stone Fragment | Etc | None | 640z | 320z | 1 | 0 | 0 | 0 | 0 | No |
7068 | Burnt Tree | Etc | None | 722z | 361z | 1 | 0 | 0 | 0 | 0 | No |
7069 | Destroyed Armor | Etc | None | 1,042z | 521z | 1 | 0 | 0 | 0 | 0 | No |
7070 | Broken Shell | Etc | None | 900z | 450z | 1 | 0 | 0 | 0 | 0 | No |
7071 | Tattered Clothes | Etc | None | 1,280z | 640z | 1 | 0 | 0 | 0 | 0 | No |
7072 | Old Shuriken | Etc | None | 1,780z | 890z | 1 | 0 | 0 | 0 | 0 | No |
7086 | Emblem of the Sun God | Etc | None | 1z | 0z | 50 | 0 | 0 | 0 | 0 | No |
7093 | Cogwheel | Etc | None | 1,512z | 756z | 1 | 0 | 0 | 0 | 0 | No |
7094 | Fragment | Etc | None | 1,344z | 672z | 1 | 0 | 0 | 0 | 0 | No |
7095 | Metal Fragment | Etc | None | 1,075z | 537z | 1 | 0 | 0 | 0 | 0 | No |
7096 | Lava | Etc | None | 1,109z | 554z | 1 | 0 | 0 | 0 | 0 | No |
7097 | Burning Heart | Etc | None | 924z | 462z | 1 | 0 | 0 | 0 | 0 | No |
7098 | Live Coal | Etc | None | 638z | 319z | 1 | 0 | 0 | 0 | 0 | No |
7099 | Worn-out Magic Scroll | Etc | None | 773z | 386z | 1 | 0 | 0 | 0 | 0 | No |
7100 | Sharp Leaf | Etc | None | 806z | 403z | 1 | 0 | 0 | 0 | 0 | No |
7101 | Pecopeco Feather | Etc | None | 454z | 227z | 1 | 0 | 0 | 0 | 0 | No |
7102 | Nightmare | Etc | None | 1,075z | 537z | 1 | 0 | 0 | 0 | 0 | No |
7103 | Unknown Liquid Bottle | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7104 | False Angel Wing | Etc | None | 756z | 378z | 1 | 0 | 0 | 0 | 0 | No |
7105 | False Heaven Ring | Etc | None | 924z | 462z | 1 | 0 | 0 | 0 | 0 | No |
7106 | Antelope Horn | Etc | None | 672z | 336z | 1 | 0 | 0 | 0 | 0 | No |
7107 | Antelope Skin | Etc | None | 756z | 378z | 1 | 0 | 0 | 0 | 0 | No |
7108 | Piece of Shield | Etc | None | 1,680z | 840z | 1 | 0 | 0 | 0 | 0 | No |
7109 | Shining Spear Blade | Etc | None | 840z | 420z | 1 | 0 | 0 | 0 | 0 | No |
7110 | Broken Sword | Etc | None | 588z | 294z | 1 | 0 | 0 | 0 | 0 | No |
7111 | Slick Paper | Etc | None | 706z | 353z | 1 | 0 | 0 | 0 | 0 | No |
7112 | Sharp Paper | Etc | None | 907z | 453z | 1 | 0 | 0 | 0 | 0 | No |
7113 | Broken Pharaoh Emblem | Etc | None | 2,016z | 1,008z | 1 | 0 | 0 | 0 | 0 | No |
7114 | Masque of Tutankhamen | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7115 | Harpy Feather | Etc | None | 1,142z | 571z | 1 | 0 | 0 | 0 | 0 | No |
7116 | Harpy Talon | Etc | None | 1,210z | 605z | 1 | 0 | 0 | 0 | 0 | No |
7117 | Torn Magic Book | Etc | None | 1,142z | 571z | 1 | 0 | 0 | 0 | 0 | No |
7118 | Torn Scroll | Etc | None | 1,361z | 680z | 1 | 0 | 0 | 0 | 0 | No |
7119 | Bacillus | Etc | None | 1,025z | 512z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3201-3250.