List Items
ID [A-Z] | Name [Z-A] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range [A-Z] | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
6105 | Morning Dew | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6106 | Well Ripened Berry | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6107 | Sunset On The Rock | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6108 | Apple Pudding | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
6109 | Plant Neutrient | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6110 | Vital Flower | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
6111 | Mystic Stone | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
6112 | Fresh Plant | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
6113 | Vital Flower | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
6114 | Flame Gemstone | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
6115 | Bun | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
6116 | Succubus Pet Exchange Coupon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6117 | Imp Pet Exchange Coupon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6118 | Green Maiden Exchange Coupon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6119 | Cow Leather | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6120 | Face Paint | Etc | None | 120z | 60z | 2 | 0 | 0 | 0 | 0 | No |
6121 | Makeover Brush | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
6122 | Paint Brush | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
6123 | Surface Paint | Etc | None | 200z | 100z | 3 | 0 | 0 | 0 | 0 | No |
6124 | Wolf Flute | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
6125 | Spring Time Box | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
6126 | Summer Happy Box | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
6127 | Purification Stone | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6128 | Antidote | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6129 | Nightmare Terror Exchange Coupon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6130 | Loli Ruri Exchange Coupon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6131 | Goblin Leader Exchange Coupon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6132 | Incubus Exchange Coupon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6133 | Miyabi Doll Exchange Coupon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6134 | Giant Whisper Exchange Coupon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6135 | Evil Nymph Exchange Coupon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6136 | Medusa Exchange Coupon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6137 | Stone Shooter Exchange Coupon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6138 | Marionette Exchange Coupon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6139 | Leaf Cat Exchange Coupon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6140 | Dullahan Exchange Coupon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6141 | Shinobi Exchange Coupon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6142 | Golem Exchange Coupon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6143 | Mao Guai Exchange Coupon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6144 | Regrettable Tears | Etc | None | 1,000z | 500z | 0 | 0 | 0 | 0 | 0 | No |
6145 | Vulcan Bullet | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
6146 | Magic Gear Fuel | Etc | None | 300z | 150z | 3 | 0 | 0 | 0 | 0 | No |
6147 | Liquid Condensed Bullet | Etc | None | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No |
6148 | Eternity Of Chocolate | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6149 | Simple Chocolate | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6150 | Key of The Mansion | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6151 | Giant Bradium Fragment | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6152 | Glittering Crystal | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6153 | Special Exchange Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6154 | Broken Horn Pipe | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 2851-2900.