List Items
ID [A-Z] | Name [Z-A] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range [Z-A] | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1572 | Principles of Magic[2] | Weapon - Book | Weapon | 20z | 10z | 30 | 60 | 0 | 1 | 2 | Yes |
1573 | Ancient Magic[2] | Weapon - Book | Weapon | 20z | 10z | 70 | 30 | 0 | 1 | 2 | Yes |
1574 | Brave Battle Strategy Book | Weapon - Book | Weapon | 20z | 10z | 0 | 90 | 0 | 1 | 0 | Yes |
1575 | Valorous Battle Strategy Book | Weapon - Book | Weapon | 20z | 10z | 0 | 90 | 0 | 1 | 0 | Yes |
1576 | Glorious Tablet | Weapon - Book | Weapon | 20z | 10z | 0 | 90 | 0 | 1 | 0 | Yes |
1577 | Glorious Apocalypse | Weapon - Book | Weapon | 20z | 10z | 0 | 90 | 0 | 1 | 0 | Yes |
1578 | Book Of Prayer | Weapon - Book | Weapon | 20z | 10z | 0 | 140 | 0 | 1 | 0 | No |
1579 | Book of the Dead[2] | Weapon - Book | Weapon | 20z | 10z | 100 | 137 | 0 | 1 | 2 | Yes |
1580 | Giant Encyclopedia | Weapon - Book | Weapon | 0z | 0z | 0 | 145 | 0 | 1 | 0 | No |
1581 | Diary Of Great Sage[2] | Weapon - Book | Weapon | 1z | 0z | 0 | 135 | 0 | 1 | 2 | No |
1582 | Diary Of Great Sage[2] | Weapon - Book | Weapon | 1z | 0z | 0 | 135 | 0 | 1 | 2 | No |
1599 | Angra Mainyu | Weapon - Mace | Weapon | 1z | 0z | 1 | 200 | 0 | 2 | 0 | Yes |
1601 | Rod[3] | Weapon - Staff | Weapon | 50z | 25z | 40 | 15 | 0 | 1 | 3 | Yes |
1602 | Rod[4] | Weapon - Staff | Weapon | 50z | 25z | 40 | 15 | 0 | 1 | 4 | Yes |
1603 | Rod | Weapon - Staff | Weapon | 50z | 25z | 40 | 15 | 0 | 1 | 0 | Yes |
1604 | Wand[2] | Weapon - Staff | Weapon | 2,500z | 1,250z | 40 | 25 | 0 | 1 | 2 | Yes |
1605 | Wand[3] | Weapon - Staff | Weapon | 2,500z | 1,250z | 40 | 25 | 0 | 1 | 3 | Yes |
1606 | Wand | Weapon - Staff | Weapon | 2,500z | 1,250z | 40 | 25 | 0 | 1 | 0 | Yes |
1607 | Staff[2] | Weapon - Staff | Weapon | 9,500z | 4,750z | 40 | 40 | 0 | 1 | 2 | Yes |
1608 | Staff[3] | Weapon - Staff | Weapon | 9,500z | 4,750z | 40 | 40 | 0 | 1 | 3 | Yes |
1609 | Staff | Weapon - Staff | Weapon | 9,500z | 4,750z | 40 | 40 | 0 | 1 | 0 | Yes |
1610 | Arc Wand[1] | Weapon - Staff | Weapon | 45,000z | 22,500z | 40 | 60 | 0 | 1 | 1 | Yes |
1611 | Arc Wand[2] | Weapon - Staff | Weapon | 45,000z | 22,500z | 40 | 60 | 0 | 1 | 2 | Yes |
1612 | Arc Wand | Weapon - Staff | Weapon | 45,000z | 22,500z | 40 | 60 | 0 | 1 | 0 | Yes |
1613 | Mighty Staff | Weapon - Staff | Weapon | 20z | 10z | 70 | 130 | 0 | 1 | 0 | Yes |
1614 | Wand of Occult | Weapon - Staff | Weapon | 20z | 10z | 70 | 75 | 0 | 1 | 0 | Yes |
1615 | Evil Bone Wand | Weapon - Staff | Weapon | 20z | 10z | 70 | 40 | 0 | 1 | 0 | Yes |
1616 | Wing Staff | Weapon - Staff | Weapon | 20z | 10z | 50 | 60 | 0 | 1 | 0 | Yes |
1617 | Survivor's Rod | Weapon - Staff | Weapon | 85,000z | 42,500z | 100 | 50 | 0 | 1 | 0 | Yes |
1618 | Survivor's Rod[1] | Weapon - Staff | Weapon | 85,000z | 42,500z | 100 | 50 | 0 | 1 | 1 | Yes |
1619 | Survivor's Rod | Weapon - Staff | Weapon | 85,000z | 42,500z | 100 | 50 | 0 | 1 | 0 | Yes |
1620 | Survivor's Rod[1] | Weapon - Staff | Weapon | 85,000z | 42,500z | 100 | 50 | 0 | 1 | 1 | Yes |
1621 | Hypnotist's Staff[1] | Weapon - Staff | Weapon | 43,000z | 21,500z | 50 | 70 | 0 | 1 | 1 | Yes |
1622 | Hypnotist's Staff[2] | Weapon - Staff | Weapon | 20z | 10z | 50 | 70 | 0 | 1 | 2 | Yes |
1623 | Mighty Staff | Weapon - Staff | Weapon | 1z | 0z | 0 | 165 | 0 | 1 | 0 | No |
1624 | Lich's Bone Wand[2] | Weapon - Staff | Weapon | 20z | 10z | 80 | 60 | 0 | 1 | 2 | Yes |
1625 | Healing Staff | Weapon - Staff | Weapon | 20z | 10z | 40 | 10 | 0 | 1 | 0 | Yes |
1626 | Piercing Staff | Weapon - Staff | Weapon | 20z | 10z | 50 | 80 | 0 | 1 | 0 | Yes |
1627 | Staffy | Weapon - Staff | Weapon | 20z | 10z | 0 | 40 | 0 | 1 | 0 | No |
1628 | Refined Survivor's Rod | Weapon - Staff | Weapon | 1z | 0z | 0 | 71 | 0 | 1 | 0 | No |
1629 | Gentleman's Staff[1] | Weapon - Staff | Weapon | 20z | 10z | 50 | 40 | 0 | 1 | 1 | Yes |
1630 | Release of Wish | Weapon - Staff | Weapon | 20z | 10z | 50 | 30 | 0 | 1 | 0 | Yes |
1631 | Holy Stick[1] | Weapon - Staff | Weapon | 20z | 10z | 50 | 50 | 0 | 1 | 1 | Yes |
1632 | Warlock's Magic Wand | Weapon - Staff | Weapon | 20z | 10z | 0 | 70 | 0 | 1 | 0 | Yes |
1633 | Warlock's Battle Wand | Weapon - Staff | Weapon | 20z | 10z | 0 | 70 | 0 | 1 | 0 | Yes |
1634 | Strong Recovery Wand | Weapon - Staff | Weapon | 20z | 10z | 0 | 70 | 0 | 1 | 0 | Yes |
1635 | Speedy Recovery Wand | Weapon - Staff | Weapon | 20z | 10z | 0 | 70 | 0 | 1 | 0 | Yes |
1636 | Thorn Staff of Darkness | Weapon - Staff | Weapon | 20z | 10z | 70 | 60 | 0 | 1 | 0 | Yes |
1637 | Eraser | Weapon - Staff | Weapon | 20z | 10z | 50 | 80 | 0 | 1 | 0 | Yes |
1638 | Staff Of Healing | Weapon - Staff | Weapon | 20z | 10z | 0 | 10 | 0 | 1 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 801-850.