List Items
ID [A-Z] | Name [Z-A] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
13019 | Ginnungagap[1] | Weapon - Dagger | Weapon | 20z | 10z | 70 | 148 | 0 | 1 | 1 | Yes |
13020 | Warrior's Balmung | Weapon - Dagger | Weapon | 20z | 10z | 100 | 170 | 0 | 1 | 0 | Yes |
13021 | Combat Knife | Weapon - Dagger | Weapon | 1z | 0z | 0 | 129 | 0 | 1 | 0 | No |
13022 | Dagger of Counter | Weapon - Dagger | Weapon | 1z | 0z | 0 | 209 | 0 | 1 | 0 | No |
13023 | Asura | Weapon - Dagger | Weapon | 1z | 0z | 0 | 120 | 0 | 1 | 0 | No |
13024 | Refined Swordbreaker | Weapon - Dagger | Weapon | 2z | 1z | 0 | 105 | 0 | 1 | 0 | No |
13025 | Refined Mailbreaker | Weapon - Dagger | Weapon | 2z | 1z | 0 | 105 | 0 | 1 | 0 | No |
13026 | Moonlight Dagger | Weapon - Dagger | Weapon | 2z | 1z | 0 | 85 | 0 | 1 | 0 | No |
13027 | Scalpel[3] | Weapon - Dagger | Weapon | 20z | 10z | 50 | 120 | 0 | 1 | 3 | Yes |
13028 | Tooth Blade[1] | Weapon - Dagger | Weapon | 20z | 10z | 70 | 130 | 0 | 1 | 1 | Yes |
13029 | Prinsense Knife | Weapon - Dagger | Weapon | 20z | 10z | 0 | 120 | 0 | 1 | 0 | No |
13030 | Dragon Killer[2] | Weapon - Dagger | Weapon | 20z | 10z | 90 | 110 | 0 | 1 | 2 | Yes |
13031 | Swordbreaker[3] | Weapon - Dagger | Weapon | 20z | 10z | 100 | 70 | 0 | 1 | 3 | Yes |
13032 | Mailbreaker[3] | Weapon - Dagger | Weapon | 20z | 10z | 100 | 70 | 0 | 1 | 3 | Yes |
13033 | Assassin Dagger[1] | Weapon - Dagger | Weapon | 20z | 10z | 60 | 140 | 0 | 1 | 1 | Yes |
13034 | Desert Twilight[2] | Weapon - Dagger | Weapon | 20z | 10z | 60 | 130 | 0 | 1 | 2 | Yes |
13036 | Brave Assassin's Damascus | Weapon - Dagger | Weapon | 20z | 10z | 0 | 120 | 0 | 1 | 0 | Yes |
13037 | Valorous Assassin's Damascus | Weapon - Dagger | Weapon | 20z | 10z | 0 | 120 | 0 | 1 | 0 | Yes |
13038 | Dagger of Hunter[3] | Weapon - Dagger | Weapon | 20z | 10z | 70 | 120 | 0 | 1 | 3 | Yes |
13039 | Ivory Knife[2] | Weapon - Dagger | Weapon | 20z | 10z | 70 | 130 | 0 | 1 | 2 | Yes |
13040 | Novice Cutter[3] | Weapon - Dagger | Weapon | 0z | 0z | 0 | 50 | 0 | 1 | 3 | No |
13041 | Novice Main Gauche[3] | Weapon - Dagger | Weapon | 0z | 0z | 0 | 63 | 0 | 1 | 3 | No |
13042 | Glorious Gladius | Weapon - Dagger | Weapon | 20z | 10z | 0 | 120 | 0 | 1 | 0 | Yes |
13043 | Fortune Sword | Weapon - Dagger | Weapon | 0z | 0z | 0 | 120 | 0 | 1 | 0 | No |
13044 | Ice Pick | Weapon - Dagger | Weapon | 0z | 0z | 0 | 105 | 0 | 1 | 0 | No |
13045 | Kamaitachi | Weapon - Dagger | Weapon | 0z | 0z | 0 | 155 | 0 | 2 | 0 | No |
13048 | Damascus | Weapon - Dagger | Weapon | 0z | 0z | 0 | 153 | 0 | 1 | 0 | No |
13100 | Six Shooter[1] | Weapon - Revolver | Two-Handed | 4,500z | 2,250z | 40 | 30 | 0 | 7 | 1 | Yes |
13101 | Six Shooter[2] | Weapon - Revolver | Two-Handed | 4,500z | 2,250z | 40 | 30 | 0 | 7 | 2 | Yes |
13102 | Crimson Bolt[1] | Weapon - Revolver | Two-Handed | 20,000z | 10,000z | 45 | 45 | 0 | 7 | 1 | Yes |
13103 | Crimson Bolt[2] | Weapon - Revolver | Two-Handed | 20,000z | 10,000z | 45 | 45 | 0 | 7 | 2 | Yes |
13104 | Garrison[1] | Weapon - Revolver | Two-Handed | 48,000z | 24,000z | 50 | 70 | 0 | 7 | 1 | Yes |
13105 | Garrison[2] | Weapon - Revolver | Two-Handed | 48,000z | 24,000z | 50 | 70 | 0 | 7 | 2 | Yes |
13106 | Gold Lux | Weapon - Revolver | Two-Handed | 100,000z | 50,000z | 50 | 20 | 0 | 7 | 0 | Yes |
13107 | Wasteland's Outlaw[2] | Weapon - Revolver | Two-Handed | 20z | 10z | 58 | 68 | 0 | 7 | 2 | Yes |
13108 | Soldier Revolver | Weapon - Revolver | Two-Handed | 0z | 0z | 0 | 70 | 0 | 7 | 0 | Yes |
13109 | Wasteland Outlaw | Weapon - Revolver | Two-Handed | 20z | 10z | 0 | 100 | 0 | 7 | 0 | No |
13110 | Glorious Pistol | Weapon - Revolver | Two-Handed | 0z | 0z | 0 | 80 | 0 | 7 | 0 | Yes |
13112 | Eden Revlover I | Weapon - Revolver | Two-Handed | 0z | 0z | 0 | 4 | 0 | 7 | 0 | No |
13113 | Eden Revlover II | Weapon - Revolver | Two-Handed | 0z | 0z | 0 | 60 | 0 | 7 | 0 | No |
13144 | Rebeginer_RL_Gun | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13146 | Calf_Deathadder | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13150 | Branch[3] | Weapon - Rifle | Two-Handed | 3,000z | 1,500z | 50 | 50 | 0 | 9 | 3 | Yes |
13151 | Cyclone[1] | Weapon - Rifle | Two-Handed | 17,500z | 8,750z | 70 | 120 | 0 | 9 | 1 | Yes |
13152 | Cyclone[2] | Weapon - Rifle | Two-Handed | 17,500z | 8,750z | 70 | 120 | 0 | 9 | 2 | Yes |
13153 | Dusk[1] | Weapon - Rifle | Two-Handed | 23,500z | 11,750z | 75 | 150 | 0 | 9 | 1 | Yes |
13154 | Rolling Stone[1] | Weapon - Shotgun | Two-Handed | 12,000z | 6,000z | 90 | 135 | 0 | 9 | 1 | Yes |
13155 | Black Rose[1] | Weapon - Shotgun | Two-Handed | 32,000z | 16,000z | 90 | 180 | 0 | 9 | 1 | Yes |
13156 | Gate Keeper | Weapon - Shotgun | Two-Handed | 56,000z | 28,000z | 100 | 210 | 0 | 9 | 0 | Yes |
13157 | Drifter[1] | Weapon - Gatling Gun | Two-Handed | 80,000z | 40,000z | 230 | 50 | 0 | 9 | 1 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5051-5100.