List Items
ID [A-Z] | Name [A-Z] | Type | Equip Locations | NPC Buy | NPC Sell | Weight [A-Z] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
12748 | Immune Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12749 | Mystic Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12750 | Battle Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12751 | Armor Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12752 | Prayer Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12753 | Soul Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12754 | New Year Bun | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12755 | Traditional Firecrack | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12756 | New Gift Envelope | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12757 | Loyal Ring1 Box | Usable | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
12758 | Loyal Ring2 Box | Usable | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
12759 | Loyal Ring3 Box | Usable | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
12760 | Bubble Gum Green | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12761 | Bubble Gum Yellow | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12762 | Bubble Gum Orange | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12763 | Bubble Gum Red | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12764 | Fools Day Box Tw | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12765 | Summer Knight Box | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12766 | Reward Job BM25 | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12767 | Passion FB Hat Box | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12768 | Cool FB Hat Box | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12769 | Victory FB Hat Box | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12770 | Glory FB Hat Box | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12771 | Passion Hat Box2 | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12772 | Cool Hat Box2 | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12773 | Victory Hat Box2 | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12786 | Character Position Change Coupon | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12790 | Name Change Coupon | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12831 | Potion Box | Usable | None | 0z | 0z | 5 | 0 | 0 | 0 | 0 | No |
12848 | Falcon Flute | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12883 | Almighty | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12900 | Battle Manual Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12901 | Insurance Package | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12902 | Bubble Gum Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12903 | Steamed Tongue Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12904 | Steamed Scorpion Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12905 | Dragon Breath Cocktail Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12906 | Hvergelmir's Tonic Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12907 | Nine Tail Dish Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12908 | Stew Of Immortality Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12909 | Kafra Card Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12910 | Giant Fly Wing Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12911 | Neuralizer Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12912 | Convex Mirror Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12913 | Blessing 10 Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12914 | Increase AGI 10 scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12915 | Aspersio 5 Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12916 | Assumptio 5 Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12917 | Wind Walk 10 Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12918 | Adrenaline 5 Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 4901-4950.