List Items
ID [A-Z] | Name [A-Z] | Type | Equip Locations | NPC Buy | NPC Sell | Weight [Z-A] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
7220 | Ectoplasm | Etc | None | 322z | 161z | 1 | 0 | 0 | 0 | 0 | No |
7221 | Tangled Chains | Etc | None | 740z | 370z | 1 | 0 | 0 | 0 | 0 | No |
7222 | Wooden Gnarl | Etc | None | 468z | 234z | 1 | 0 | 0 | 0 | 0 | No |
7223 | Contorted Self-Portrait | Etc | None | 2,032z | 1,016z | 1 | 0 | 0 | 0 | 0 | No |
7224 | Stone of Sage | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7225 | Pumpkin Lantern | Etc | None | 486z | 243z | 1 | 0 | 0 | 0 | 0 | No |
7226 | Pellet | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7227 | TCG Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7228 | Gold Bullion | Etc | None | 100,000z | 50,000z | 30 | 0 | 0 | 0 | 0 | No |
7229 | Silver Bullion | Etc | None | 50,000z | 25,000z | 30 | 0 | 0 | 0 | 0 | No |
7230 | Platinum Bullion | Etc | None | 200,000z | 100,000z | 30 | 0 | 0 | 0 | 0 | No |
7231 | Gold Ore | Etc | None | 20z | 10z | 15 | 0 | 0 | 0 | 0 | No |
7232 | Silver Ore | Etc | None | 20z | 10z | 15 | 0 | 0 | 0 | 0 | No |
7233 | Mithril Ore | Etc | None | 20z | 10z | 15 | 0 | 0 | 0 | 0 | No |
7234 | Spirit of Guild | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7235 | Spirit of Charge | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7236 | Spirit of Protection | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7237 | Spirit of Association | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7238 | Spirit of Coordination | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7239 | Spirit of Advance | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7240 | Spirit of Trust | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7241 | Spirit of Union | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7242 | Spirit of Combination | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7243 | Spirit of Cooperation | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7244 | Spirit of Solidarity | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7245 | Spirit of Friendship | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7246 | Spirit of Peace | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7247 | Spirit of Determination | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7248 | Spirit of Honor | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7249 | Spirit of Service | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7250 | Spirit of Glory | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7251 | Spirit of Victory | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7252 | Herbal Medicine | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7253 | Golden Korean Flag | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7254 | Digital Picture Printing Coupon | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7255 | Mystic Orb | Etc | None | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
7256 | Mystic Orb | Etc | None | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
7257 | Mystic Orb | Etc | None | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
7258 | Mystic Orb | Etc | None | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
7259 | Mystic Orb | Etc | None | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
7260 | Mystic Orb | Etc | None | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
7261 | Mystic Orb | Etc | None | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
7262 | Folding Fan of Cat Ghost | Etc | None | 466z | 233z | 1 | 0 | 0 | 0 | 0 | No |
7263 | Cat's Eye | Etc | None | 954z | 477z | 1 | 0 | 0 | 0 | 0 | No |
7264 | Dry Sand | Etc | None | 322z | 161z | 1 | 0 | 0 | 0 | 0 | No |
7265 | Dragon Horn | Etc | None | 544z | 272z | 1 | 0 | 0 | 0 | 0 | No |
7266 | Denture from Dragon Mask | Etc | None | 436z | 218z | 1 | 0 | 0 | 0 | 0 | No |
7267 | Tiger Panty | Etc | None | 298z | 149z | 1 | 0 | 0 | 0 | 0 | No |
7268 | Little Ghost Doll | Etc | None | 1,210z | 605z | 1 | 0 | 0 | 0 | 0 | No |
7269 | Pinafore | Etc | None | 960z | 480z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3351-3400.