List Items
ID [A-Z] | Name [A-Z] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
910 | Garlet | Etc | None | 40z | 20z | 1 | 0 | 0 | 0 | 0 | No |
911 | Scell | Etc | None | 160z | 80z | 1 | 0 | 0 | 0 | 0 | No |
912 | Zargon | Etc | None | 480z | 240z | 1 | 0 | 0 | 0 | 0 | No |
913 | Tooth of Bat | Etc | None | 34z | 17z | 1 | 0 | 0 | 0 | 0 | No |
914 | Fluff | Etc | None | 8z | 4z | 1 | 0 | 0 | 0 | 0 | No |
915 | Chrysalis | Etc | None | 8z | 4z | 1 | 0 | 0 | 0 | 0 | No |
916 | Feather of Birds | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
917 | Talon | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
918 | Sticky Webfoot | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
919 | Animal Skin | Etc | None | 36z | 18z | 1 | 0 | 0 | 0 | 0 | No |
920 | Wolf Claw | Etc | None | 58z | 29z | 1 | 0 | 0 | 0 | 0 | No |
921 | Mushroom Spore | Etc | None | 36z | 18z | 1 | 0 | 0 | 0 | 0 | No |
922 | Orc's Fang | Etc | None | 220z | 110z | 1 | 0 | 0 | 0 | 0 | No |
923 | Evil Horn | Etc | None | 1,200z | 600z | 1 | 0 | 0 | 0 | 0 | No |
924 | Powder of Butterfly | Etc | None | 90z | 45z | 1 | 0 | 0 | 0 | 0 | No |
925 | Bill of Birds | Etc | None | 64z | 32z | 1 | 0 | 0 | 0 | 0 | No |
926 | Snake Scale | Etc | None | 82z | 41z | 1 | 0 | 0 | 0 | 0 | No |
928 | Insect Feeler | Etc | None | 114z | 57z | 1 | 0 | 0 | 0 | 0 | No |
929 | Immortal Heart | Etc | None | 374z | 187z | 1 | 0 | 0 | 0 | 0 | No |
930 | Rotten Bandage | Etc | None | 350z | 175z | 1 | 0 | 0 | 0 | 0 | No |
931 | Orcish Voucher | Etc | None | 142z | 71z | 1 | 0 | 0 | 0 | 0 | No |
932 | Skel-Bone | Etc | None | 232z | 116z | 1 | 0 | 0 | 0 | 0 | No |
934 | Memento | Etc | None | 600z | 300z | 1 | 0 | 0 | 0 | 0 | No |
935 | Shell | Etc | None | 14z | 7z | 1 | 0 | 0 | 0 | 0 | No |
936 | Scale Shell | Etc | None | 466z | 233z | 1 | 0 | 0 | 0 | 0 | No |
937 | Venom Canine | Etc | None | 148z | 74z | 1 | 0 | 0 | 0 | 0 | No |
938 | Sticky Mucus | Etc | None | 70z | 35z | 1 | 0 | 0 | 0 | 0 | No |
939 | Bee Sting | Etc | None | 32z | 16z | 1 | 0 | 0 | 0 | 0 | No |
940 | Grasshopper's Leg | Etc | None | 36z | 18z | 1 | 0 | 0 | 0 | 0 | No |
941 | Nose Ring | Etc | None | 568z | 284z | 1 | 0 | 0 | 0 | 0 | No |
942 | Yoyo Tail | Etc | None | 114z | 57z | 1 | 0 | 0 | 0 | 0 | No |
943 | Solid Shell | Etc | None | 448z | 224z | 1 | 0 | 0 | 0 | 0 | No |
944 | Horseshoe | Etc | None | 588z | 294z | 1 | 0 | 0 | 0 | 0 | No |
945 | Raccoon Leaf | Etc | None | 106z | 53z | 1 | 0 | 0 | 0 | 0 | No |
946 | Snail's Shell | Etc | None | 64z | 32z | 1 | 0 | 0 | 0 | 0 | No |
947 | Horn | Etc | None | 116z | 58z | 1 | 0 | 0 | 0 | 0 | No |
948 | Bear's Footskin | Etc | None | 174z | 87z | 1 | 0 | 0 | 0 | 0 | No |
949 | Feather | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
950 | Heart of Mermaid | Etc | None | 264z | 132z | 1 | 0 | 0 | 0 | 0 | No |
951 | Fin | Etc | None | 412z | 206z | 1 | 0 | 0 | 0 | 0 | No |
952 | Cactus Needle | Etc | None | 82z | 41z | 1 | 0 | 0 | 0 | 0 | No |
953 | Stone Heart | Etc | None | 184z | 92z | 1 | 0 | 0 | 0 | 0 | No |
954 | Shining Scale | Etc | None | 466z | 233z | 1 | 0 | 0 | 0 | 0 | No |
955 | Worm Peeling | Etc | None | 52z | 26z | 1 | 0 | 0 | 0 | 0 | No |
956 | Gill | Etc | None | 342z | 171z | 1 | 0 | 0 | 0 | 0 | No |
957 | Decayed Nail | Etc | None | 82z | 41z | 1 | 0 | 0 | 0 | 0 | No |
958 | Horrendous Mouth | Etc | None | 390z | 195z | 1 | 0 | 0 | 0 | 0 | No |
959 | Stinky Scale | Etc | None | 168z | 84z | 1 | 0 | 0 | 0 | 0 | No |
960 | Nipper | Etc | None | 114z | 57z | 1 | 0 | 0 | 0 | 0 | No |
961 | Conch | Etc | None | 158z | 79z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 251-300.