List Items
ID [A-Z] | Name [A-Z] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable [A-Z] |
---|---|---|---|---|---|---|---|---|---|---|---|
5304 | Executioner Hood[1] | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 80 | 0 | 4 | 0 | 1 | Yes |
5305 | Pirate Dagger | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5306 | Freya's Crown | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 12 | 0 | 0 | No |
5307 | Carmen Miranda's Hat | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 3 | 0 | 0 | Yes |
5308 | Brazil National Flag Hat[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 1 | Yes |
5309 | Wool Mask | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 0 | Yes |
5310 | Shining Electric Bulb Hairband[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 1 | Yes |
5311 | Large Hibiscus[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | Yes |
5312 | Ayothaya King's Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 5 | 0 | 1 | Yes |
5313 | Diadem[1] | Armor | Upper/Mid Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 1 | Yes |
5314 | Hockey Mask | Armor | Mid/Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5315 | Observer | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5316 | Umbrella Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
5317 | Fisherman's Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
5318 | Poring Party Hat | Armor | Upper Headgear | 20z | 10z | 0 | 0 | 2 | 0 | 0 | Yes |
5319 | Hello Mother Hat | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 2 | 0 | 0 | Yes |
5320 | Champion Wreath | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 4 | 0 | 0 | Yes |
5321 | Bandana Merah Putih | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | Yes |
5322 | Kerchief | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
5323 | Misstrance Crown | Armor | Upper Headgear | 20z | 10z | 0 | 0 | 10 | 0 | 0 | No |
5324 | Little Angel Doll | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 2 | 0 | 0 | Yes |
5325 | Robo Eye | Armor | Middle Headgear | 20z | 10z | 20 | 0 | 2 | 0 | 0 | No |
5326 | Masquerade C | Armor | Middle Headgear | 1z | 0z | 0 | 0 | 1 | 0 | 0 | No |
5327 | Refined Helmet of Orc Hero | Armor | Upper/Mid Headgear | 1z | 0z | 0 | 0 | 10 | 0 | 0 | No |
5328 | Evil Wing Ears C | Armor | Middle Headgear | 1z | 0z | 0 | 0 | 2 | 0 | 0 | No |
5329 | Dark Blindfold C | Armor | Middle Headgear | 1z | 0z | 0 | 0 | 1 | 0 | 0 | No |
5330 | kRO Drooping Kitty C | Armor | Upper Headgear | 1z | 0z | 0 | 0 | 6 | 0 | 0 | No |
5331 | Corsair C | Armor | Upper Headgear | 1z | 0z | 0 | 0 | 10 | 0 | 0 | No |
5332 | Loki Mask | Armor | Mid/Lower Headgear | 0z | 0z | 20 | 0 | 0 | 0 | 0 | No |
5333 | Radio Antenna | Armor | Upper Headgear | 0z | 0z | 150 | 0 | 2 | 0 | 0 | Yes |
5334 | Flapping Angeling | Armor | Upper Headgear | 0z | 0z | 70 | 0 | 0 | 0 | 0 | No |
5335 | Jumping Poring | Armor | Upper Headgear | 0z | 0z | 30 | 0 | 2 | 0 | 0 | No |
5336 | Guildsman Recruiter Hat | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 2 | 0 | 0 | Yes |
5337 | Party Recruiter Hat | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 2 | 0 | 0 | Yes |
5338 | Bf Recruiter Hat | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 2 | 0 | 0 | Yes |
5339 | Friend Recruiter Hat | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 2 | 0 | 0 | Yes |
5340 | Defolty Doll Hat[1] | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 1 | No |
5341 | Glaris Doll Hat[1] | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 1 | No |
5342 | Sorin Doll Hat[1] | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 1 | No |
5343 | Telling Doll Hat[1] | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 1 | No |
5344 | Bennit Doll Hat[1] | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 1 | No |
5345 | W Doll Hat[1] | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 1 | No |
5346 | Gf Recruiter Hat | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 2 | 0 | 0 | Yes |
5347 | Ph.D Hat[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 3 | 0 | 1 | Yes |
5348 | Big Ribbon[1] | Armor | Upper Headgear | 15,000z | 7,500z | 20 | 0 | 2 | 0 | 1 | Yes |
5349 | Boy's Cap[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 1 | Yes |
5350 | Pirate Bandana[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 1 | Yes |
5351 | Sunflower[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | No |
5352 | Poporing Cap | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 2 | 0 | 0 | Yes |
5353 | Hat of the Sun God[1] | Armor | Upper/Mid Headgear | 20z | 10z | 240 | 0 | 4 | 0 | 1 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 2401-2450.