List Items
ID [A-Z] | Name [A-Z] | Type | Equip Locations | NPC Buy | NPC Sell | Weight [A-Z] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
2696 | Vesper Core 01 | Armor | Accessories | 1z | 0z | 0 | 0 | 1 | 0 | 0 | No |
2697 | Vesper Core 02 | Armor | Accessories | 1z | 0z | 0 | 0 | 1 | 0 | 0 | No |
2698 | Vesper Core 03 | Armor | Accessories | 1z | 0z | 0 | 0 | 1 | 0 | 0 | No |
2699 | Vesper Core 04 | Armor | Accessories | 1z | 0z | 0 | 0 | 1 | 0 | 0 | No |
2702 | Bison Horn[1] | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 1 | No |
2704 | Golden Accessories | Armor | Accessories | 20z | 10z | 10 | 0 | 4 | 0 | 0 | No |
2705 | Golden Accessories | Armor | Accessories | 20z | 10z | 10 | 0 | 4 | 0 | 0 | No |
2706 | Arrest Handcuffs | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2707 | Gusli | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2708 | Chinese Handicraft | Armor | Accessories | 0z | 0z | 5 | 0 | 0 | 0 | 0 | No |
2709 | 5th Anniversary Coin | Armor | Accessories | 2z | 1z | 0 | 0 | 0 | 0 | 0 | No |
2710 | Bloody Iron Ball | Armor | Accessories | 1z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2711 | Spiritual Ring | Armor | Accessories | 1z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2712 | Ragnarok Limited Edition | Armor | Accessories | 0z | 0z | 30 | 0 | 0 | 0 | 0 | No |
2713 | Certificate | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2714 | Marvelous Pendant[1] | Armor | Accessories | 0z | 0z | 10 | 0 | 0 | 0 | 1 | No |
2715 | Skull Ring[1] | Armor | Accessories | 10,000z | 5,000z | 10 | 0 | 0 | 0 | 1 | No |
2716 | Librarian Glove[1] | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 1 | No |
2717 | Pocket Watch | Armor | Accessories | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
2718 | Lunatic Brooch[1] | Armor | Accessories | 20z | 10z | 20 | 0 | 0 | 0 | 1 | No |
2719 | Iron Wrist | Armor | Accessories | 20z | 10z | 70 | 0 | 1 | 0 | 0 | No |
2720 | Medal of Honor | Armor | Accessories | 20z | 10z | 0 | 0 | 1 | 0 | 0 | No |
2721 | Medal of Honor | Armor | Accessories | 20z | 10z | 0 | 0 | 1 | 0 | 0 | No |
2722 | Medal of Honor | Armor | Accessories | 20z | 10z | 0 | 0 | 1 | 0 | 0 | No |
2723 | Medal of Honor | Armor | Accessories | 20z | 10z | 0 | 0 | 1 | 0 | 0 | No |
2724 | Medal of Honor | Armor | Accessories | 20z | 10z | 0 | 0 | 1 | 0 | 0 | No |
2725 | Medal of Honor | Armor | Accessories | 20z | 10z | 0 | 0 | 1 | 0 | 0 | No |
2728 | Cursed Hand[1] | Armor | Accessories | 20z | 10z | 5 | 0 | 0 | 0 | 1 | No |
2729 | Diabolus Ring[1] | Armor | Accessories | 20z | 10z | 5 | 0 | 0 | 0 | 1 | No |
2730 | Seal of Continental Guard[1] | Armor | Accessories | 20z | 10z | 5 | 0 | 0 | 0 | 1 | No |
2731 | Rune Spellstone[1] | Armor | Accessories | 20z | 10z | 5 | 0 | 0 | 0 | 1 | No |
2732 | Death Loop[1] | Armor | Accessories | 20z | 10z | 5 | 0 | 0 | 0 | 1 | No |
2733 | Sheriff Badge | Armor | Accessories | 20z | 10z | 0 | 0 | 1 | 0 | 0 | No |
2734 | Directive | Armor | Accessories | 0z | 0z | 0 | 0 | 1 | 0 | 0 | No |
2735 | Directive | Armor | Accessories | 0z | 0z | 0 | 0 | 1 | 0 | 0 | No |
2736 | Navel Ring | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2737 | Foot Ring | Armor | Accessories | 20z | 10z | 15 | 0 | 0 | 0 | 0 | No |
2738 | Shiny Coin | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2739 | Ordinary Coin | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2740 | Rusty Coin | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2741 | All In One Ring | Armor | Accessories | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
2743 | Angelic Ring | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2744 | Sprint Ring | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2745 | Pinguicula Corsage[1] | Armor | Accessories | 20z | 10z | 20 | 0 | 0 | 0 | 1 | No |
2746 | Cold Heart | Armor | Accessories | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
2747 | Black Cat | Armor | Accessories | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
2748 | Cursed Star | Armor | Accessories | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
2749 | Linen Glove[1] | Armor | Accessories | 20z | 10z | 12 | 0 | 1 | 0 | 1 | No |
2751 | Academy Badge | Armor | Accessories | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
2752 | Praccsinos | Armor | Accessories | 2z | 1z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1451-1500.