List Items
ID [A-Z] | Name [A-Z] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots [Z-A] | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1827 | Glorious Fist | Weapon - Knuckle | Weapon | 20z | 10z | 0 | 30 | 0 | 1 | 0 | Yes |
1828 | Monk Knuckle | Weapon - Knuckle | Weapon | 20z | 10z | 0 | 150 | 0 | 1 | 0 | No |
1829 | Fist | Weapon - Knuckle | Weapon | 0z | 0z | 0 | 150 | 0 | 1 | 0 | No |
1846 | Combo_Battle_Glove_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
1847 | Iron_Nail_K | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
1848 | Rebeginer_SR_Nuckle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
1862 | Burning_Knuckle_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
1864 | Evt_Iron_Nail_K | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
1867 | Ein_1HKNUCK | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
1901 | Violin[3] | Weapon - Musical Instrument | Weapon | 4,000z | 2,000z | 70 | 50 | 0 | 1 | 3 | Yes |
1902 | Violin[4] | Weapon - Musical Instrument | Weapon | 4,000z | 2,000z | 70 | 50 | 0 | 1 | 4 | Yes |
1903 | Mandolin[2] | Weapon - Musical Instrument | Weapon | 18,000z | 9,000z | 40 | 90 | 0 | 1 | 2 | Yes |
1904 | Mandolin[3] | Weapon - Musical Instrument | Weapon | 18,000z | 9,000z | 40 | 90 | 0 | 1 | 3 | Yes |
1905 | Lute[2] | Weapon - Musical Instrument | Weapon | 24,500z | 12,250z | 50 | 105 | 0 | 1 | 2 | Yes |
1906 | Lute[3] | Weapon - Musical Instrument | Weapon | 24,500z | 12,250z | 50 | 105 | 0 | 1 | 3 | Yes |
1907 | Guitar | Weapon - Musical Instrument | Weapon | 47,000z | 23,500z | 90 | 142 | 0 | 1 | 0 | Yes |
1908 | Guitar[1] | Weapon - Musical Instrument | Weapon | 47,000z | 23,500z | 90 | 142 | 0 | 1 | 1 | Yes |
1909 | Harp[1] | Weapon - Musical Instrument | Weapon | 62,000z | 31,000z | 90 | 114 | 0 | 1 | 1 | Yes |
1910 | Harp[2] | Weapon - Musical Instrument | Weapon | 62,000z | 31,000z | 90 | 114 | 0 | 1 | 2 | Yes |
1911 | Gumoongoh[1] | Weapon - Musical Instrument | Weapon | 54,000z | 27,000z | 130 | 126 | 0 | 1 | 1 | Yes |
1912 | Gumoongoh[2] | Weapon - Musical Instrument | Weapon | 54,000z | 27,000z | 130 | 126 | 0 | 1 | 2 | Yes |
1913 | Electric Guitar | Weapon - Musical Instrument | Weapon | 20z | 10z | 180 | 110 | 0 | 1 | 0 | Yes |
1914 | Burning Passion Guitar | Weapon - Musical Instrument | Weapon | 20z | 10z | 90 | 110 | 0 | 1 | 0 | Yes |
1915 | Loner's Guitar | Weapon - Musical Instrument | Weapon | 20z | 10z | 90 | 110 | 0 | 1 | 0 | Yes |
1916 | Green Acre Guitar | Weapon - Musical Instrument | Weapon | 20z | 10z | 90 | 110 | 0 | 1 | 0 | Yes |
1917 | Gentle Breeze Guitar | Weapon - Musical Instrument | Weapon | 20z | 10z | 90 | 110 | 0 | 1 | 0 | Yes |
1918 | Oriental Lute | Weapon - Musical Instrument | Weapon | 20z | 10z | 120 | 150 | 0 | 1 | 0 | Yes |
1920 | Berserk Guitar | Weapon - Musical Instrument | Weapon | 20z | 10z | 180 | 10 | 0 | 1 | 0 | Yes |
1921 | Gun Moon Gom | Weapon - Musical Instrument | Weapon | 20z | 10z | 0 | 120 | 0 | 1 | 0 | No |
1922 | Oriental Lute[2] | Weapon - Musical Instrument | Weapon | 20z | 10z | 120 | 150 | 0 | 1 | 2 | Yes |
1923 | Valorous Battlefield Guitar | Weapon - Musical Instrument | Weapon | 20z | 10z | 0 | 50 | 0 | 1 | 0 | Yes |
1924 | Brave Battlefield Guitar | Weapon - Musical Instrument | Weapon | 20z | 10z | 0 | 50 | 0 | 1 | 0 | Yes |
1925 | Cello[3] | Weapon - Musical Instrument | Weapon | 20z | 10z | 70 | 110 | 0 | 1 | 3 | Yes |
1926 | Harp of Nepenthes[2] | Weapon - Musical Instrument | Weapon | 20z | 10z | 100 | 120 | 0 | 1 | 2 | Yes |
1927 | Glorious Guitar | Weapon - Musical Instrument | Weapon | 20z | 10z | 0 | 50 | 0 | 1 | 0 | Yes |
1928 | Spirited Guitar | Weapon - Musical Instrument | Weapon | 0z | 0z | 0 | 40 | 0 | 1 | 0 | No |
1929 | Guitar | Weapon - Musical Instrument | Weapon | 0z | 0z | 0 | 177 | 0 | 1 | 0 | No |
1950 | Rope[3] | Weapon - Whip | Weapon | 2,500z | 1,250z | 40 | 45 | 0 | 2 | 3 | Yes |
1951 | Rope[4] | Weapon - Whip | Weapon | 2,500z | 1,250z | 40 | 45 | 0 | 2 | 4 | Yes |
1952 | Whip[2] | Weapon - Whip | Weapon | 12,000z | 6,000z | 30 | 80 | 0 | 2 | 2 | Yes |
1953 | Whip[3] | Weapon - Whip | Weapon | 12,000z | 6,000z | 30 | 80 | 0 | 2 | 3 | Yes |
1954 | Wire Whip[2] | Weapon - Whip | Weapon | 17,500z | 8,750z | 100 | 95 | 0 | 2 | 2 | Yes |
1955 | Wire Whip[3] | Weapon - Whip | Weapon | 17,500z | 8,750z | 100 | 95 | 0 | 2 | 3 | Yes |
1956 | Rante Whip | Weapon - Whip | Weapon | 32,000z | 16,000z | 90 | 135 | 0 | 2 | 0 | Yes |
1957 | Rante Whip[1] | Weapon - Whip | Weapon | 32,000z | 16,000z | 90 | 135 | 0 | 2 | 1 | Yes |
1958 | Tail Whip[1] | Weapon - Whip | Weapon | 41,000z | 20,500z | 70 | 105 | 0 | 2 | 1 | Yes |
1959 | Tail Whip[2] | Weapon - Whip | Weapon | 41,000z | 20,500z | 70 | 105 | 0 | 2 | 2 | Yes |
1960 | Whip[1] | Weapon - Whip | Weapon | 38,000z | 19,000z | 70 | 120 | 0 | 2 | 1 | Yes |
1961 | Whip[2] | Weapon - Whip | Weapon | 38,000z | 19,000z | 70 | 120 | 0 | 2 | 2 | Yes |
1962 | Lariat Whip | Weapon - Whip | Weapon | 20z | 10z | 40 | 100 | 0 | 2 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 951-1000.