List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [A-Z] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
30165 | Blue Hairband Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30166 | Straw Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30167 | Tulip Hairpin Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30168 | Super Novice Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30169 | Frog Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30170 | Magistrate Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30171 | Ayam Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
9061 | Premium Tuna Slice | Healing | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
18663 | Sunglasses Cap Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
19812 | Large Hibiscus Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
20108 | Stunner Shades Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
20339 | Flower Summer Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30176 | Fishing Bait | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30178 | Fish In Mouth Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30179 | Red Deviruchi Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30180 | Gray Deviruchi Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30181 | Brown Deviruchi Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30182 | Gray Drooping Cat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30183 | Brown Drooping Cat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30184 | Pink Drooping Cat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30185 | Blue Drooping Cat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30186 | Yellow Drooping Cat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30187 | Brown Beanie Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30188 | Pink Beanie Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30189 | Gray Mage Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30190 | Brown Mage Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30191 | Yellow Mage Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30192 | Eye Patch Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30193 | Geek Glasses Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30194 | Big Ribbon Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30195 | Monk Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30196 | Doctor Band Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30197 | Halo Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30198 | Mr. Scream Costume | Armor | (6144) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30199 | Welding Mask Costume | Armor | (6144) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30200 | Grand Circlet Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30201 | Fin Helm Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30202 | Spore Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30203 | Indian Headband Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30204 | Goblin Leader Mask Costume | Armor | (6144) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30205 | Angry Snarl Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30206 | Censor Bar Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30207 | Hahoe Mask Costume | Armor | (6144) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30208 | Red Bonnet Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30220 | Grampa Beard Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30249 | Red Glasses Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30250 | Spare Card Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30252 | Ph.D Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30253 | Hat of the Sun God Costume | Armor | (3072) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30254 | Candle Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 4901-4950.