List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable [A-Z] |
---|---|---|---|---|---|---|---|---|---|---|---|
17894 | New_Vigorgra_Package | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
17895 | New_Vigorgra_Set | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
17914 | 2017_GStar_CostumeBox | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
17923 | Refine_Ore_Box18 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
17924 | Refine_Ore_Box18_Set10 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
17925 | HD_Refine_Ore_Box6 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
17926 | HD_High_Refine_Box4 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
17935 | New_3_Potion_pack | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
17936 | New_3_Potion_10pack | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
17940 | Nyangvine_Box10_3 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
17941 | Nyangvine_Box100_3 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
17944 | Almighty_Plus_Box4 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
17945 | Almighty100_PlusBox4 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
18000 | Cannon Ball | Ammo | Arrow | 100z | 50z | 1 | 100 | 0 | 0 | 0 | No |
18001 | Holy Cannon Ball | Ammo | Arrow | 200z | 100z | 1 | 120 | 0 | 0 | 0 | No |
18002 | Dark Cannon Ball | Ammo | Arrow | 200z | 100z | 1 | 120 | 0 | 0 | 0 | No |
18003 | Soul Cannon Ball | Ammo | Arrow | 200z | 100z | 1 | 120 | 0 | 0 | 0 | No |
18004 | Iron Cannon Ball | Ammo | Arrow | 500z | 250z | 1 | 250 | 0 | 0 | 0 | No |
18101 | Rudra Bow | Weapon - Bow | Two-Handed | 2z | 1z | 0 | 185 | 0 | 5 | 0 | No |
18102 | Rudra Bow | Weapon - Bow | Two-Handed | 2z | 1z | 0 | 185 | 0 | 5 | 0 | No |
18149 | Balistar_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
18164 | Royal_Bow_K | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
18165 | Rebeginer_RN_Bow | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
18166 | Rebeginer_WM_Bow | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
18170 | Neev_Bow_Of_Rogue | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
18174 | Hunter_Bow_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
18178 | Virtual_Bow_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
18179 | MH_P89_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
18180 | AC_B44_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
18182 | Evt_Royal_Bow_K | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
18183 | Evt_Narcis_Bow | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
18190 | Ein_BHBOW | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
18500 | Cheer Scarf6 | Armor | Lower Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
18501 | Cheer Scarf8 | Armor | Lower Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
18502 | Cheer Scarf10 | Armor | Lower Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
18503 | Small Devil Horns | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | No |
18505 | Umbala Spirit[1] | Armor | Lower Headgear | 0z | 0z | 20 | 0 | 1 | 0 | 1 | No |
18507 | Elven Ears[1] | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 1 | No |
18597 | Mercury Riser[1] | Armor | Upper Headgear | 40z | 20z | 20 | 0 | 10 | 0 | 1 | No |
19209 | Nurse_Cap_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19210 | Apple_Of_Archer_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19223 | Cap_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19247 | Fancy_Flower_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19264 | GoldFish_Hat | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19265 | Smoky_TransformHat | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19277 | Soda_In_Mouth | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19291 | C_Shiba_Inu | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19294 | C_CatEars_Cyber_HeadP_R | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19300 | Dog_Officer | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19310 | Rebeginer_Cap | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 4901-4950.