List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell [Z-A] | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
40123 | Special Nutrient | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
507 | Red Herb | Healing | None | 18z | 9z | 3 | 0 | 0 | 0 | 0 | No |
711 | Shoot | Etc | None | 16z | 8z | 1 | 0 | 0 | 0 | 0 | No |
512 | Apple | Healing | None | 15z | 7z | 2 | 0 | 0 | 0 | 0 | No |
513 | Banana | Healing | None | 15z | 7z | 2 | 0 | 0 | 0 | 0 | No |
515 | Carrot | Healing | None | 15z | 7z | 2 | 0 | 0 | 0 | 0 | No |
516 | Potato | Healing | None | 15z | 7z | 2 | 0 | 0 | 0 | 0 | No |
535 | Pumpkin | Healing | None | 15z | 7z | 2 | 0 | 0 | 0 | 0 | No |
935 | Shell | Etc | None | 14z | 7z | 1 | 0 | 0 | 0 | 0 | No |
11516 | Asai Fruit | Healing | None | 15z | 7z | 2 | 0 | 0 | 0 | 0 | No |
11602 | Catnip Fruit | Healing | None | 15z | 7z | 0 | 0 | 0 | 0 | 0 | No |
13201 | Silver Bullet | Ammo - Bullet | Arrow | 15z | 7z | 0 | 15 | 0 | 0 | 0 | No |
902 | Tree Root | Etc | None | 12z | 6z | 1 | 0 | 0 | 0 | 0 | No |
511 | Green Herb | Healing | None | 10z | 5z | 3 | 0 | 0 | 0 | 0 | No |
529 | Candy | Healing | None | 10z | 5z | 3 | 0 | 0 | 0 | 0 | No |
550 | Rice Cake | Healing | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
556 | Rice Cake Stick | Healing | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
557 | Neatly Sliced Rice Cake | Healing | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
570 | Lucky Candy | Healing | None | 10z | 5z | 3 | 0 | 0 | 0 | 0 | No |
575 | 2nd Anniversary Cake | Healing | None | 10z | 5z | 10 | 0 | 0 | 0 | 0 | No |
630 | Dew Laden Moss | Delay Consume | None | 10z | 5z | 5 | 0 | 0 | 0 | 0 | No |
705 | Clover | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
733 | Cracked Diamond | Etc | None | 10z | 5z | 10 | 0 | 0 | 0 | 0 | No |
916 | Feather of Birds | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
1093 | Empty Potion Bottle | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
1758 | Stun Arrow | Ammo - Arrow | Arrow | 10z | 5z | 0 | 1 | 0 | 0 | 0 | No |
1759 | Frozen Arrow | Ammo - Arrow | Arrow | 10z | 5z | 0 | 1 | 0 | 0 | 0 | No |
1760 | Flash Arrow | Ammo - Arrow | Arrow | 10z | 5z | 0 | 1 | 0 | 0 | 0 | No |
1761 | Cursed Arrow | Ammo - Arrow | Arrow | 10z | 5z | 0 | 1 | 0 | 0 | 0 | No |
1763 | Poison Arrow | Ammo - Arrow | Arrow | 10z | 5z | 0 | 1 | 0 | 0 | 0 | No |
1768 | Sleep Arrow | Ammo - Arrow | Arrow | 10z | 5z | 0 | 1 | 0 | 0 | 0 | No |
1769 | Mute Arrow | Ammo - Arrow | Arrow | 10z | 5z | 0 | 1 | 0 | 0 | 0 | No |
2301 | Cotton Shirt | Armor | Armor | 10z | 5z | 10 | 0 | 1 | 0 | 0 | Yes |
2302 | Cotton Shirt[1] | Armor | Armor | 10z | 5z | 10 | 0 | 1 | 0 | 1 | Yes |
2376 | Assaulter Plate[1] | Armor | Armor | 10z | 5z | 0 | 0 | 7 | 0 | 1 | Yes |
2377 | Elite Engineer Armor[1] | Armor | Armor | 10z | 5z | 0 | 0 | 7 | 0 | 1 | Yes |
2378 | Assassin Robe[1] | Armor | Armor | 10z | 5z | 0 | 0 | 7 | 0 | 1 | Yes |
2379 | Warlock's Battle Robe[1] | Armor | Armor | 10z | 5z | 0 | 0 | 3 | 0 | 1 | Yes |
2380 | Medic's Robe[1] | Armor | Armor | 10z | 5z | 0 | 0 | 3 | 0 | 1 | Yes |
2381 | Elite Archer Suit[1] | Armor | Armor | 10z | 5z | 0 | 0 | 3 | 0 | 1 | Yes |
2382 | Elite Shooter Suit[1] | Armor | Armor | 10z | 5z | 0 | 0 | 3 | 0 | 1 | Yes |
2397 | Incredible Event Resignation Coat | Armor | Armor | 10z | 5z | 90 | 0 | 2 | 0 | 0 | Yes |
2435 | Battle Greaves[1] | Armor | Footgear | 10z | 5z | 0 | 0 | 4 | 0 | 1 | Yes |
2436 | Combat Boots[1] | Armor | Footgear | 10z | 5z | 0 | 0 | 3 | 0 | 1 | Yes |
2437 | Battle Boots[1] | Armor | Footgear | 10z | 5z | 0 | 0 | 3 | 0 | 1 | Yes |
2438 | Cat's Paw | Armor | Footgear | 10z | 5z | 30 | 0 | 0 | 0 | 0 | Yes |
2443 | Fisher's Boots | Armor | Footgear | 10z | 5z | 25 | 0 | 0 | 0 | 0 | No |
2538 | Captain's Manteau[1] | Armor | Garment | 10z | 5z | 0 | 0 | 4 | 0 | 1 | Yes |
2539 | Commander's Manteau[1] | Armor | Garment | 10z | 5z | 0 | 0 | 3 | 0 | 1 | Yes |
2540 | Sheriff's Manteau[1] | Armor | Garment | 10z | 5z | 0 | 0 | 3 | 0 | 1 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 4751-4800.