List Items
ID | Name | Type | Equip Locations | NPC Buy [Z-A] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
30427 | Shark Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30450 | Fisher Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30451 | Mr. Poring Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30452 | Honorable Knight Cloak Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30456 | Simple Rod | Armor | (8) | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
30457 | Deluxe Rod | Armor | (8) | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
30458 | Omni Rod | Armor | (8) | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
30459 | Magnet | Armor | (128) | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
30460 | Barbed Hook | Armor | (128) | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
30461 | Double Hook | Armor | (128) | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
30462 | Sonar | Armor | (128) | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
30474 | Hungry Fish Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30476 | King Frog Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30478 | Dragon Helm Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30479 | Alternative Summer Costume | Armor | Armor | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
30480 | Der Meisterpinsel Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30484 | Black Feather Beret Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30485 | Hat Of Fortune Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30486 | Side Cap Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30487 | Bandit Beard Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30488 | Donut In Mouth Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30489 | Choco Donut In Mouth Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30490 | Malangdo Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30502 | Blue Framed Glasses Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30503 | Green Spare Card Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30504 | Pizza in Mouth Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30505 | Bolt Ears Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30506 | Blank Eyes Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30507 | Cat Ears Beret Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30508 | Clockwork Cap Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
40000 | Alchemic Food (Red) | Healing | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40001 | Alchemic Food (Green) | Healing | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40002 | Alchemic Food (White) | Healing | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40003 | Alchemic Food (Blue) | Healing | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40004 | Everdry Plant | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40005 | Tea Plant | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40006 | Fragrant Plant | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40007 | Poisonous Plant | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40008 | Warmth Powder | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40009 | Refined Powder | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40010 | Aromatic Powder | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40011 | Chilling Powder | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40012 | Magmaring Spark | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40013 | Stapo Spark | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40014 | Poporing Spark | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40015 | Pouring Spark | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40016 | Precious Steel | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40017 | Fusion Alloy | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40018 | Metallic Gas | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40019 | Quicksilver | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 4601-4650.