List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell [Z-A] | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
30255 | Nutshell Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30256 | Opera Phantom Mask Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30257 | Giant Band Aid Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30258 | Model Training Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30259 | Bride Mask Costume | Armor | (3072) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30260 | Green Ribbon Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30261 | Red Ribbon Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30262 | Blue Ribbon Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30263 | White Ribbon Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30264 | Cat's Footprint Hairpin Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30265 | Mini Propeller Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30266 | Gangster Mask Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30267 | Bomb Wick Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30268 | Jewel Crown Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30269 | Oxygen Mask Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30270 | Aerial Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30271 | Grief for Greed Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30272 | Chef Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30273 | Party Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30274 | Decorative Mushroom Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30275 | Poker Face Costume | Armor | (6144) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30276 | Surprised Mask Costume | Armor | (6144) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30277 | Annoyed Mask Costume | Armor | (6144) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30278 | Bucket Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30279 | Mythical Lion Mask Costume | Armor | (3072) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30280 | Shrine Maiden Ribbon Costume | Armor | (3072) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30281 | Marketeer Hairband Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30282 | Emperor Wreath Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30283 | Flower Wreath Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30284 | Laurel Wreath Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30285 | Marin Crown Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30286 | Smiling Mask Costume | Armor | (6144) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30287 | Drooping Leaf Cat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30288 | Snow Bear Hood Costume | Armor | (5120) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30289 | Twin Red Ribbon Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30290 | Sakura Hairband Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30291 | Stardust Hairband Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30292 | Christmas Suit | Armor | Armor | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
30303 | Black Framed Glasses Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30304 | Twin Pompom Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30305 | Frozen Twin Pompom Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30306 | Halloween Witch Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30307 | Amistr Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30308 | Filir Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30309 | Drooping Lift Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30310 | Vanilmirth Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30403 | Wooden Rod | Armor | (8) | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
30404 | Handcrafted Rod | Armor | (8) | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
30405 | Fly Lure | Armor | (128) | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
30406 | Lead Sinker | Armor | (128) | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 4551-4600.