List Items

z
z
ID Name Type Equip Locations NPC Buy [Z-A] NPC Sell Weight ATK DEF Range Slots Refinable
2406 Boots[1] Armor Footgear 18,000z 9,000z 60 0 4 0 1 Yes
1954 Wire Whip[2] Weapon - Whip Weapon 17,500z 8,750z 100 95 0 2 2 Yes
1955 Wire Whip[3] Weapon - Whip Weapon 17,500z 8,750z 100 95 0 2 3 Yes
13151 Cyclone[1] Weapon - Rifle Two-Handed 17,500z 8,750z 70 120 0 9 1 Yes
13152 Cyclone[2] Weapon - Rifle Two-Handed 17,500z 8,750z 70 120 0 9 2 Yes
1113 Scimitar[2] Weapon - One-Handed Sword Weapon 17,000z 8,500z 70 85 0 1 2 Yes
1114 Scimitar[3] Weapon - One-Handed Sword Weapon 17,000z 8,500z 70 85 0 1 3 Yes
1115 Scimitar[3] Weapon - One-Handed Sword Weapon 17,000z 8,500z 70 85 0 1 3 Yes
1710 Crossbow[2] Weapon - Bow Two-Handed 17,000z 8,500z 90 65 0 5 2 Yes
1711 Crossbow[3] Weapon - Bow Two-Handed 17,000z 8,500z 90 65 0 5 3 Yes
1712 Crossbow Weapon - Bow Two-Handed 17,000z 8,500z 90 65 0 5 0 Yes
1510 Flail[2] Weapon - Mace Weapon 16,000z 8,000z 90 69 0 1 2 Yes
1511 Flail[3] Weapon - Mace Weapon 16,000z 8,000z 90 69 0 1 3 Yes
1512 Flail[3] Weapon - Mace Weapon 16,000z 8,000z 90 69 0 1 3 Yes
5057 Black Cat Ears Armor Upper Headgear 16,000z 8,000z 20 0 2 0 0 Yes
1354 Hammer[2] Weapon - Two-Handed Axe Two-Handed 15,500z 7,750z 200 120 0 1 2 Yes
1355 Hammer[3] Weapon - Two-Handed Axe Two-Handed 15,500z 7,750z 200 120 0 1 3 Yes
1356 Hammer Weapon - Two-Handed Axe Two-Handed 15,500z 7,750z 200 120 0 1 0 Yes
684 Durian Usable None 15,000z 7,500z 30 0 0 0 0 No
747 Crystal Mirror Etc None 15,000z 7,500z 5 0 0 0 0 No
1151 Slayer[2] Weapon - Two-Handed Sword Two-Handed 15,000z 7,500z 130 90 0 1 2 Yes
1152 Slayer[3] Weapon - Two-Handed Sword Two-Handed 15,000z 7,500z 130 90 0 1 3 Yes
1153 Slayer Weapon - Two-Handed Sword Two-Handed 15,000z 7,500z 130 90 0 1 0 Yes
2244 Big Ribbon Armor Upper Headgear 15,000z 7,500z 20 0 2 0 0 Yes
2245 Sweet Gent Armor Upper Headgear 15,000z 7,500z 40 0 3 0 0 Yes
2247 Romantic Gent Armor Upper Headgear 15,000z 7,500z 40 0 3 0 0 Yes
2248 Western Grace Armor Upper Headgear 15,000z 7,500z 40 0 3 0 0 Yes
2608 Rosary Armor Accessories 15,000z 7,500z 10 0 0 0 0 No
2626 Rosary[1] Armor Accessories 15,000z 7,500z 20 0 0 0 1 No
5348 Big Ribbon[1] Armor Upper Headgear 15,000z 7,500z 20 0 2 0 1 Yes
751 Osiris Doll Etc None 14,000z 7,000z 10 0 0 0 0 No
1213 Dagger[2] Weapon - Dagger Weapon 14,000z 7,000z 60 73 0 1 2 Yes
1214 Dagger[3] Weapon - Dagger Weapon 14,000z 7,000z 60 73 0 1 3 Yes
1215 Dagger Weapon - Dagger Weapon 14,000z 7,000z 60 73 0 1 0 Yes
2103 Buckler Armor Shield 14,000z 7,000z 60 0 4 0 0 Yes
2104 Buckler[1] Armor Shield 14,000z 7,000z 60 0 4 0 1 Yes
1451 Guisarme[2] Weapon - Two-Handed Spear Two-Handed 13,000z 6,500z 100 84 0 3 2 Yes
1452 Guisarme[3] Weapon - Two-Handed Spear Two-Handed 13,000z 6,500z 100 84 0 3 3 Yes
1453 Guisarme Weapon - Two-Handed Spear Two-Handed 13,000z 6,500z 100 84 0 3 0 Yes
638 Silver Knife of Chastity Delay Consume None 12,000z 6,000z 5 0 0 0 0 No
745 Wedding Bouquet Etc None 12,000z 6,000z 5 0 0 0 0 No
1952 Whip[2] Weapon - Whip Weapon 12,000z 6,000z 30 80 0 2 2 Yes
1953 Whip[3] Weapon - Whip Weapon 12,000z 6,000z 30 80 0 2 3 Yes
2226 Cap Armor Upper Headgear 12,000z 6,000z 40 0 4 0 0 Yes
2227 Cap[1] Armor Upper Headgear 12,000z 6,000z 40 0 4 0 1 Yes
7023 Blade Lost in Darkness Etc None 12,000z 6,000z 4 0 0 0 0 No
13154 Rolling Stone[1] Weapon - Shotgun Two-Handed 12,000z 6,000z 90 135 0 9 1 Yes
18506 Hattah Black[1] Armor Upper/Mid/Lower Headgear 12,000z 6,000z 400 0 2 0 1 Yes
12383 Vulcan Bullet Magazine Usable None 11,000z 5,500z 50 0 0 0 0 No
566 Tom Yum Goong Healing None 10,000z 5,000z 15 0 0 0 0 No
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 401-450.