List Items
ID | Name | Type | Equip Locations | NPC Buy [Z-A] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
14290 | Original Clothing Dye Coupon Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14296 | Angel Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14297 | Devil Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14300 | Mask Of Ifrit Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14301 | Ears Of Ifrit Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14304 | Scuba Mask Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14316 | July7 Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14317 | White Lady Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14343 | Spiked Scarf Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14344 | Rainbow Scarf Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14345 | Animal Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14349 | Mental Potion 20 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14350 | Mental Potion 50 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14351 | Tyr's Blessing 20 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14352 | Tyr's Blessing 50 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14359 | Tao Gunka Scroll Box | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
14360 | Mistress Scroll Box | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
14361 | Orc Hero Scroll Box | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
14362 | Orc Lord Scroll Box | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
14363 | Heart Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14375 | Celestial Axe Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14376 | Angeling Potion Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14377 | Scream Megaphone Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14380 | Anubis Hat Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14393 | Universal Amulet Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14408 | New Year Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14440 | Dice Hat Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14441 | King Tiger Doll Hat Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14447 | Pirate's Pride Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14448 | Necromancer's Hood Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14459 | Magic Rabbit Hat Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14460 | RO 5th Wedding Anniversary Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14461 | Asura Fairy Hat Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14469 | Ox Tail Egg | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
15000 | Bone Plate[1] | Armor | Armor | 20z | 10z | 100 | 0 | 7 | 0 | 1 | Yes |
16134 | Frog King Hat Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
16135 | Satanic Bone Helm Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
16247 | Dragon Arhat Mask Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
16248 | Tiger Arhat Mask Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
16254 | Activation Potion Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
16257 | Buddah Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
16304 | Evil Incarnation | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
16371 | Tw Aug Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
16461 | Red Wing Hat Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
16483 | Abrasive Box (10) | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
16555 | Pr Reset Stone Box | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
18100 | Shooting Star | Weapon - Bow | Two-Handed | 20z | 10z | 0 | 190 | 0 | 5 | 0 | Yes |
18503 | Small Devil Horns | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | No |
18507 | Elven Ears[1] | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 1 | No |
18596 | Sprout Hat | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 4 | 0 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 4301-4350.