List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [Z-A] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
12495 | E Battle Manual | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12496 | E Insurance | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12497 | E Bubble Gum | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12498 | E Kafra Card | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12500 | E Dun Tele Scroll1 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12501 | E Str Dish10 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12502 | E Agi Dish10 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12503 | E Int Dish10 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12504 | E Dex Dish10 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12505 | E Luk Dish10 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12506 | E Vit Dish10 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12507 |
| Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12508 |
| Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12509 |
| Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12510 |
| Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12511 | E Siege Teleport Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12512 | E Greed Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12513 | E Glass Of Illusion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12514 | E Abrasive | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12515 | E Med Life Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12516 | E Small Life Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12517 | E Regeneration Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12518 | E B Mdef Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12519 | E S Mdef Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12520 | E B Def Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12521 | E S Def Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12522 | E Blessing 10 Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12523 | E Inc Agi 10 Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12524 | E Aspersio 5 Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12525 | E Assumptio 5 Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12526 | E Wind Walk 10 Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12527 | E Adrenaline Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12528 | E Convex Mirror | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12537 |
| Usable | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
12538 |
| Usable | None | 2,000z | 1,000z | 1 | 0 | 0 | 0 | 0 | No |
12540 |
| Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12541 |
| Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12542 |
| Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12543 |
| Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12544 |
| Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12545 |
| Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12548 |
| Usable | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No |
12551 | MVP Tele Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12552 | Quest Tele Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12553 | Brysinggamen Piece Box | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12554 | Asprika Piece Box | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12555 | Brynhild Piece Box | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12556 | Sleipnir Piece Box | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12557 | Mjolnir Piece Box | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12558 | Magingiorde Piece Box | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7627 record(s) across 153 page(s). Displaying result(s) 4151-4200.