List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell [Z-A] | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1520 | Chain[3] | Weapon - Mace | Weapon | 23,000z | 11,500z | 80 | 84 | 0 | 1 | 3 | Yes |
1521 | Chain[3] | Weapon - Mace | Weapon | 23,000z | 11,500z | 80 | 84 | 0 | 1 | 3 | Yes |
2206 | Wedding Veil | Armor | Upper Headgear | 23,000z | 11,500z | 10 | 0 | 0 | 0 | 0 | Yes |
1154 | Bastard Sword[2] | Weapon - Two-Handed Sword | Two-Handed | 22,500z | 11,250z | 160 | 115 | 0 | 1 | 2 | Yes |
1155 | Bastard Sword[3] | Weapon - Two-Handed Sword | Two-Handed | 22,500z | 11,250z | 160 | 115 | 0 | 1 | 3 | Yes |
1156 | Bastard Sword | Weapon - Two-Handed Sword | Two-Handed | 22,500z | 11,250z | 160 | 115 | 0 | 1 | 0 | Yes |
2309 | Coat | Armor | Armor | 22,000z | 11,000z | 120 | 0 | 5 | 0 | 0 | Yes |
2310 | Coat[1] | Armor | Armor | 22,000z | 11,000z | 120 | 0 | 5 | 0 | 1 | Yes |
6302 | GM Handwriting | Etc | None | 20,004z | 10,002z | 0 | 0 | 0 | 0 | 0 | No |
660 | Forbidden Red Candle | Delay Consume | None | 20,000z | 10,000z | 5 | 0 | 0 | 0 | 0 | No |
661 | Soft Apron | Delay Consume | None | 20,000z | 10,000z | 5 | 0 | 0 | 0 | 0 | No |
1454 | Glaive[2] | Weapon - Two-Handed Spear | Two-Handed | 20,000z | 10,000z | 120 | 104 | 0 | 3 | 2 | Yes |
1455 | Glaive[3] | Weapon - Two-Handed Spear | Two-Handed | 20,000z | 10,000z | 120 | 104 | 0 | 3 | 3 | Yes |
1456 | Glaive | Weapon - Two-Handed Spear | Two-Handed | 20,000z | 10,000z | 120 | 104 | 0 | 3 | 0 | Yes |
2139 | Flame Thrower | Armor | Shield | 20,000z | 10,000z | 200 | 0 | 60 | 0 | 0 | No |
2243 | Geek Glasses | Armor | Middle Headgear | 20,000z | 10,000z | 10 | 0 | 1 | 0 | 0 | No |
2509 | Survivor's Manteau | Armor | Garment | 20,000z | 10,000z | 55 | 0 | 0 | 0 | 0 | Yes |
2515 | Eagle Wing[1] | Armor | Garment | 20,000z | 10,000z | 30 | 0 | 1 | 0 | 1 | Yes |
2522 | Undershirt | Armor | Garment | 20,000z | 10,000z | 15 | 0 | 2 | 0 | 0 | Yes |
2523 | Undershirt[1] | Armor | Garment | 20,000z | 10,000z | 15 | 0 | 2 | 0 | 1 | Yes |
2611 | Silver Ring | Armor | Accessories | 20,000z | 10,000z | 10 | 0 | 0 | 0 | 0 | No |
2627 | Belt[1] | Armor | Accessories | 20,000z | 10,000z | 120 | 0 | 0 | 0 | 1 | No |
2637 | Silver Christmas Ring | Armor | Accessories | 20,000z | 10,000z | 10 | 0 | 0 | 0 | 0 | No |
2638 | Sacred Incense | Armor | Accessories | 20,000z | 10,000z | 10 | 0 | 0 | 0 | 0 | No |
2639 | Occult Incense | Armor | Accessories | 20,000z | 10,000z | 10 | 0 | 0 | 0 | 0 | No |
2654 | Shinobi Sash | Armor | Accessories | 20,000z | 10,000z | 30 | 0 | 1 | 0 | 0 | No |
2656 | Armor Charm | Armor | Accessories | 20,000z | 10,000z | 100 | 0 | 1 | 0 | 0 | No |
7141 | Morning Dew of Yggdrasil | Etc | None | 20,000z | 10,000z | 1 | 0 | 0 | 0 | 0 | No |
12071 | Shiny Marinade Beef | Healing | None | 20,000z | 10,000z | 80 | 0 | 0 | 0 | 0 | No |
12076 | Red Mushroom Wine | Healing | None | 20,000z | 10,000z | 30 | 0 | 0 | 0 | 0 | No |
12081 | Awfully Bitter Bracer | Healing | None | 20,000z | 10,000z | 50 | 0 | 0 | 0 | 0 | No |
12086 | Chile Shrimp Gratin | Healing | None | 20,000z | 10,000z | 80 | 0 | 0 | 0 | 0 | No |
12091 | Peach Cake | Healing | None | 20,000z | 10,000z | 80 | 0 | 0 | 0 | 0 | No |
12096 | Lucky Soup | Healing | None | 20,000z | 10,000z | 30 | 0 | 0 | 0 | 0 | No |
13007 | Jitte | Weapon - Dagger | Weapon | 20,000z | 10,000z | 40 | 70 | 0 | 1 | 0 | Yes |
13008 | Jitte[1] | Weapon - Dagger | Weapon | 20,000z | 10,000z | 40 | 70 | 0 | 1 | 1 | Yes |
13102 | Crimson Bolt[1] | Weapon - Revolver | Two-Handed | 20,000z | 10,000z | 45 | 45 | 0 | 7 | 1 | Yes |
13103 | Crimson Bolt[2] | Weapon - Revolver | Two-Handed | 20,000z | 10,000z | 45 | 45 | 0 | 7 | 2 | Yes |
14608 | Manchu-Han Imperial Feast | Usable | None | 20,000z | 10,000z | 120 | 0 | 0 | 0 | 0 | No |
1216 | Stiletto[2] | Weapon - Dagger | Weapon | 19,500z | 9,750z | 70 | 87 | 0 | 1 | 2 | Yes |
1217 | Stiletto[3] | Weapon - Dagger | Weapon | 19,500z | 9,750z | 70 | 87 | 0 | 1 | 3 | Yes |
1218 | Stiletto | Weapon - Dagger | Weapon | 19,500z | 9,750z | 70 | 87 | 0 | 1 | 0 | Yes |
1250 | Jur[2] | Weapon - Katar | Two-Handed | 19,500z | 9,750z | 80 | 125 | 0 | 1 | 2 | Yes |
1251 | Jur[3] | Weapon - Katar | Two-Handed | 19,500z | 9,750z | 80 | 125 | 0 | 1 | 3 | Yes |
639 | Armlet of Obedience | Delay Consume | None | 18,000z | 9,000z | 5 | 0 | 0 | 0 | 0 | No |
750 | Baphomet Doll | Etc | None | 18,000z | 9,000z | 10 | 0 | 0 | 0 | 0 | No |
1307 | Windhawk | Weapon - One-Handed Axe | Weapon | 18,000z | 9,000z | 150 | 115 | 0 | 1 | 0 | Yes |
1903 | Mandolin[2] | Weapon - Musical Instrument | Weapon | 18,000z | 9,000z | 40 | 90 | 0 | 1 | 2 | Yes |
1904 | Mandolin[3] | Weapon - Musical Instrument | Weapon | 18,000z | 9,000z | 40 | 90 | 0 | 1 | 3 | Yes |
2405 | Boots | Armor | Footgear | 18,000z | 9,000z | 60 | 0 | 4 | 0 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 351-400.