List Items
ID | Name | Type | Equip Locations | NPC Buy [A-Z] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
5035 | Poring Hat | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 2 | 0 | 0 | Yes |
5036 | Cross Hat | Armor | Upper Headgear | 20z | 10z | 25 | 0 | 1 | 0 | 0 | Yes |
5037 | Nutshell | Armor | Upper Headgear | 20z | 10z | 15 | 0 | 4 | 0 | 0 | No |
5038 | Deviruchi Hat | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 2 | 0 | 0 | Yes |
5039 | Rainbow Eggshell | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 4 | 0 | 0 | No |
5040 | Blush | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5041 | Heart Hairpin | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
5042 | Bao Bao | Armor | Upper Headgear | 20z | 10z | 15 | 0 | 0 | 0 | 0 | Yes |
5043 | Opera Phantom Mask | Armor | Middle Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 0 | No |
5044 | Evil Wing Ears | Armor | Upper Headgear | 20z | 10z | 35 | 0 | 2 | 0 | 0 | Yes |
5045 | Magician Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 3 | 0 | 0 | Yes |
5046 | Bongun Hat | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 30 | 0 | 5 | 0 | 0 | No |
5047 | Fashionable Glasses | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
5048 | Crescent Hairpin | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
5049 | Striped Hairband | Armor | Upper Headgear | 20z | 10z | 15 | 0 | 1 | 0 | 0 | No |
5050 | Wonder Nutshell | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 5 | 0 | 0 | No |
5051 | Pussy Cat Bell | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5052 | Blue Hairband | Armor | Upper Headgear | 20z | 10z | 15 | 0 | 1 | 0 | 0 | Yes |
5053 | Sphinx Hat | Armor | (257) | 20z | 10z | 300 | 0 | 5 | 0 | 0 | No |
5054 | Assassin Mask | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5059 | Teddybear Hat | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 3 | 0 | 0 | Yes |
5060 | Party Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 0 | Yes |
5061 | Flower Hairpin | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5062 | Straw Hat | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 3 | 0 | 0 | Yes |
5063 | Giant Band Aid | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5064 | Smokie Leaf | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5065 | Blue Fish | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | Yes |
5066 | Succubus Horn | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 4 | 0 | 0 | Yes |
5067 | Sombrero | Armor | Upper Headgear | 20z | 10z | 35 | 0 | 4 | 0 | 0 | Yes |
5068 | Evil Wing Ears | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5069 | Kitsune Mask | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | Yes |
5070 | Hot-blooded Headband | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5071 | Indian Headband | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 0 | Yes |
5072 | Incubus Horn | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 4 | 0 | 0 | Yes |
5073 | Model Training Hat | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 2 | 0 | 0 | Yes |
5074 | Angel Wing Ears | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5075 | Cowboy Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 4 | 0 | 0 | Yes |
5076 | Beanie | Armor | Upper Headgear | 20z | 10z | 35 | 0 | 2 | 0 | 0 | Yes |
5077 | Tulip Hairpin | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5078 | Sea Otter Hat | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 3 | 0 | 0 | Yes |
5079 | X Hairpin | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5080 | Crown of Ancient Queen | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 4 | 0 | 0 | Yes |
5081 | Crown of Mistress | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
5082 | Decorative Mushroom | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
5083 | Red Tailed Ribbon | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 0 | Yes |
5084 | Lazy Smokie | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 1 | 0 | 0 | Yes |
5085 | Small Ribbons | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5086 | Alarm Mask | Armor | Mid/Lower Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | No |
5087 | Poker Face | Armor | Mid/Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5088 | Surprised Mask | Armor | Mid/Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3901-3950.