List Items

z
z
ID Name Type Equip Locations NPC Buy [A-Z] NPC Sell Weight ATK DEF Range Slots Refinable
4769 STR+2 Card (1023) 20z 10z 1 0 0 0 0 No
4770 STR+3 Card (1023) 20z 10z 1 0 0 0 0 No
4771 INT+1 Card (1023) 20z 10z 1 0 0 0 0 No
4772 INT+2 Card (1023) 20z 10z 1 0 0 0 0 No
4773 INT+3 Card (1023) 20z 10z 1 0 0 0 0 No
4774 VIT+1 Card (1023) 20z 10z 1 0 0 0 0 No
4775 VIT+2 Card (1023) 20z 10z 1 0 0 0 0 No
4776 VIT+3 Card (1023) 20z 10z 1 0 0 0 0 No
4777 AGI+1 Card (1023) 20z 10z 1 0 0 0 0 No
4778 AGI+2 Card (1023) 20z 10z 1 0 0 0 0 No
4779 AGI+3 Card (1023) 20z 10z 1 0 0 0 0 No
4780 DEX+1 Card (1023) 20z 10z 1 0 0 0 0 No
4781 DEX+2 Card (1023) 20z 10z 1 0 0 0 0 No
4782 DEX+3 Card (1023) 20z 10z 1 0 0 0 0 No
4783 LUK+1 Card (1023) 20z 10z 1 0 0 0 0 No
4784 LUK+2 Card (1023) 20z 10z 1 0 0 0 0 No
4785 LUK+3 Card (1023) 20z 10z 1 0 0 0 0 No
5001 Headset Armor Upper Headgear 20z 10z 20 0 3 0 0 Yes
5002 Jewel Crown Armor Upper Headgear 20z 10z 60 0 4 0 0 Yes
5003 Joker Jester Armor Upper Headgear 20z 10z 10 0 1 0 0 Yes
5004 Oxygen Mask Armor Lower Headgear 20z 10z 20 0 0 0 0 No
5005 Gas Mask Armor Mid/Lower Headgear 20z 10z 10 0 1 0 0 No
5007 Grand Circlet Armor Upper Headgear 20z 10z 20 0 3 0 0 Yes
5008 Puppy Love Armor Upper Headgear 20z 10z 10 0 1 0 0 No
5009 Safety Helmet Armor Upper Headgear 20z 10z 50 0 3 0 0 Yes
5010 Indian Fillet Armor Upper Headgear 20z 10z 10 0 3 0 0 Yes
5011 Aerial Armor Upper Headgear 20z 10z 10 0 3 0 0 Yes
5012 Ph.D Hat Armor Upper Headgear 20z 10z 20 0 3 0 0 Yes
5013 Lord Kaho's Horn Armor Upper Headgear 20z 10z 10 0 5 0 0 Yes
5014 Fin Helm Armor Middle Headgear 20z 10z 30 0 2 0 0 No
5015 Egg Shell Armor Upper Headgear 20z 10z 20 0 3 0 0 No
5016 Boy's Cap Armor Upper Headgear 20z 10z 10 0 2 0 0 Yes
5017 Bone Helm Armor Upper Headgear 20z 10z 80 0 7 0 0 Yes
5018 Feathered Hat Armor Upper Headgear 20z 10z 30 0 4 0 0 Yes
5019 Corsair Armor Upper Headgear 20z 10z 50 0 5 0 0 Yes
5020 Kafra Band Armor Upper Headgear 20z 10z 50 0 3 0 0 Yes
5021 Grief for Greed Armor Upper Headgear 20z 10z 120 0 4 0 0 Yes
5022 Hat of the Sun God Armor Upper/Mid Headgear 20z 10z 240 0 4 0 0 Yes
5023 Parcel Hat Armor Upper Headgear 20z 10z 100 0 0 0 0 Yes
5024 Cake Hat Armor Upper Headgear 20z 10z 100 0 1 0 0 Yes
5025 Helm of Angel Armor Upper Headgear 20z 10z 160 0 5 0 0 Yes
5026 Chef Hat Armor Upper Headgear 20z 10z 30 0 1 0 0 Yes
5027 Mage Hat Armor Upper Headgear 20z 10z 30 0 1 0 0 Yes
5028 Candle Armor Upper Headgear 20z 10z 15 0 0 0 0 Yes
5029 Spore Hat Armor Upper Headgear 20z 10z 90 0 3 0 0 Yes
5030 Panda Hat Armor Upper Headgear 20z 10z 80 0 3 0 0 Yes
5031 Mine Hat Armor Upper Headgear 20z 10z 150 0 4 0 0 Yes
5032 Sunday Hat Armor Upper Headgear 20z 10z 80 0 1 0 0 Yes
5033 Raccoon Hat Armor Upper Headgear 20z 10z 90 0 3 0 0 Yes
5034 Bulb Band Armor Upper Headgear 20z 10z 50 0 0 0 0 Yes
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3851-3900.