List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range [A-Z] | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
11704 | Ketupat | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
11705 | Children's Potion | Healing | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
11706 | Steak | Healing | None | 1z | 0z | 20 | 0 | 0 | 0 | 0 | No |
11707 | Roast Beef | Healing | None | 1z | 0z | 20 | 0 | 0 | 0 | 0 | No |
11708 | Fore Flank Sirloin | Healing | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
11709 | Fanta Zero Lemon | Healing | None | 800z | 400z | 10 | 0 | 0 | 0 | 0 | No |
11710 | Sakura Mist | Healing | None | 800z | 400z | 10 | 0 | 0 | 0 | 0 | No |
11711 | Sakura Milk Tea | Healing | None | 800z | 400z | 10 | 0 | 0 | 0 | 0 | No |
11712 | Flower | Healing | None | 800z | 400z | 10 | 0 | 0 | 0 | 0 | No |
12000 | Level 5 Frost Diver | Delay Consume | None | 2,000z | 1,000z | 1 | 0 | 0 | 0 | 0 | No |
12001 | Level 3 Heal | Delay Consume | None | 2,000z | 1,000z | 1 | 0 | 0 | 0 | 0 | No |
12002 | Level 5 Heal | Delay Consume | None | 2,000z | 1,000z | 1 | 0 | 0 | 0 | 0 | No |
12003 | Level 1 Teleport | Delay Consume | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
12004 | Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12005 | Iron Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12006 | Steel Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12007 | Oridecon Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12008 | Fire Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12009 | Silver Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12010 | Wind Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12011 | Stone Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12012 | Crystal Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12013 | Shadow Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12014 | Immaterial Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12015 | Rusty Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12016 | Speed Potion | Usable | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
12017 | Slow Potion | Usable | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
12018 | Firecracker | Usable | None | 2z | 1z | 2 | 0 | 0 | 0 | 0 | No |
12019 | Holy Egg | Delay Consume | None | 2z | 1z | 15 | 0 | 0 | 0 | 0 | No |
12020 | Cursed Water | Delay Consume | None | 2z | 1z | 3 | 0 | 0 | 0 | 0 | No |
12021 | Pork | Healing | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12022 | Galbi | Healing | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12023 | Wrapped Box | Usable | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No |
12024 | Red Pouch | Usable | None | 50z | 25z | 5 | 0 | 0 | 0 | 0 | No |
12025 | Dano Festival Egg | Usable | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No |
12026 | Dano Festival Egg | Usable | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No |
12027 | Giggling Box | Usable | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No |
12028 | Box of Thunder | Usable | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No |
12029 | Box of Gloom | Delay Consume | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No |
12030 | Box of Resentment | Usable | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No |
12031 | Box of Drowsiness | Usable | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No |
12032 | Box of Storms | Delay Consume | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No |
12033 | Box of Sunlight | Usable | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No |
12034 | Box of Panting | Usable | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No |
12035 | Lotto Box 01 | Usable | None | 0z | 0z | 2 | 0 | 0 | 0 | 0 | No |
12036 | Lotto Box 02 | Usable | None | 0z | 0z | 2 | 0 | 0 | 0 | 0 | No |
12037 | Lotto Box 03 | Usable | None | 0z | 0z | 2 | 0 | 0 | 0 | 0 | No |
12038 | Lotto Box 04 | Usable | None | 0z | 0z | 2 | 0 | 0 | 0 | 0 | No |
12039 | Lotto Box 05 | Usable | None | 0z | 0z | 2 | 0 | 0 | 0 | 0 | No |
12040 | Stone of Sage | Usable | None | 100,000z | 50,000z | 30 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3701-3750.