List Items
ID | Name | Type | Equip Locations | NPC Buy [A-Z] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
4322 | High Orc Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4323 | Baby Hati Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4324 | Hati Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4325 | Harpy Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4326 | Sea Otter Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4327 | Bloody Butterfly Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4328 | Yao Jun Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4329 | Phendark Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4330 | Evil Snake Lord Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4331 | Heater Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4332 | Old Stove Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4333 | Venomous Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4334 | Noxious Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4335 | Pitman Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4336 | Ungoliant Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4337 | Porcellio Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4338 | Obsidian Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4339 | Mineral Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4340 | Teddy Bear Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4341 | Metaling Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4342 | RSX-0806 Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4343 | Holden Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4344 | Anopheles Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4345 | Hill Wind Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4346 | Egnigem Cenia Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4347 | Armeyer Dinze Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4348 | Wickebine Tres Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4349 | Errende Ebecee Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4350 | Laurell Weinder Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4351 | Kavach Icarus Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4352 | Swordsman Egnigem Cenia Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4353 | Remover Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4354 | Gemini-S58 Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4355 | Gremlin Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4356 | Beholder Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4357 | Lord Knight Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4358 | Seyren Windsor Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4359 | Assassin Cross Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4360 | Eremes Guile Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4361 | Whitesmith Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4362 | Howard Alt-Eisen Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4363 | High Priest Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4364 | Margaretha Sorin Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4365 | High Wizard Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4366 | Kathryne Keyron Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4367 | Sniper Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4368 | Cecil Damon Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4369 | Venatu Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4370 | Dimik Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4371 | Archdam Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3651-3700.