List Items
ID | Name | Type | Equip Locations | NPC Buy [A-Z] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
4222 | Skeleton Prisoner Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4223 | Stalactic Golem Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4224 | Stem Worm Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4225 | Stone Shooter Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4226 | Sting Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4227 | Spring Rabbit Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4228 | Sleeper Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4229 | Tower Keeper Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4230 | Shinobi Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4231 | Mi Gao Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4232 | Hermit Plant Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4233 | Baby Leopard Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4234 | Anolian Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4235 | Christmas Cookie Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4236 | Amon Ra Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4237 | Owl Duke Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4238 | Owl Baron Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4239 | Iron Fist Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4240 | Arclouse Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4241 | Archangeling Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4242 | Apocalipse Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4243 | Antonio Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4244 | Alarm Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4245 | Am Mut Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4246 | Assaulter Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4247 | Aster Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4248 | Ancient Mummy Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4249 | Ancient Worm Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4250 | Executioner Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4251 | Elder Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4252 | Alligator Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4253 | Alice Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4254 | Tyrfing Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4255 | Orc Lady Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4256 | Orc Archer Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4257 | Wild Rose Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4258 | Evil Nymph Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4259 | Wooden Golem Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4260 | Wootan Shooter Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4261 | Wootan Fighter Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4262 | Cloud Hermit Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4263 | Samurai Specter Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4264 | Wind Ghost Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4265 | Jing Guai Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4266 | Eclipse Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4267 | Explosion Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4268 | Injustice Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4269 | Incubus Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4270 | Giant Spider Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4271 | Giant Hornet Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3551-3600.