List Items
ID | Name | Type | Equip Locations | NPC Buy [Z-A] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
12995 | White Herb Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12996 | Blue Herb Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12997 | Elunium Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12998 | Oridecon Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12999 | Dead Branch Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13001 | Dragon Killer | Weapon - Dagger | Weapon | 20z | 10z | 90 | 110 | 0 | 1 | 0 | Yes |
13002 | Ginnungagap | Weapon - Dagger | Weapon | 20z | 10z | 70 | 148 | 0 | 1 | 0 | Yes |
13005 | Angelic Wing Dagger[2] | Weapon - Dagger | Weapon | 20z | 10z | 60 | 120 | 0 | 1 | 2 | Yes |
13012 | Murasame[1] | Weapon - Dagger | Weapon | 20z | 10z | 70 | 95 | 0 | 1 | 1 | Yes |
13013 | Murasame[2] | Weapon - Dagger | Weapon | 20z | 10z | 70 | 95 | 0 | 1 | 2 | Yes |
13014 | Hakujin | Weapon - Dagger | Weapon | 20z | 10z | 80 | 120 | 0 | 1 | 0 | Yes |
13015 | Hakujin[1] | Weapon - Dagger | Weapon | 20z | 10z | 80 | 120 | 0 | 1 | 1 | Yes |
13016 | Poison Knife[2] | Weapon - Dagger | Weapon | 20z | 10z | 80 | 64 | 0 | 1 | 2 | Yes |
13017 | Ice Pick[1] | Weapon - Dagger | Weapon | 20z | 10z | 60 | 70 | 0 | 1 | 1 | Yes |
13018 | Sucsamad[1] | Weapon - Dagger | Weapon | 20z | 10z | 80 | 140 | 0 | 1 | 1 | Yes |
13019 | Ginnungagap[1] | Weapon - Dagger | Weapon | 20z | 10z | 70 | 148 | 0 | 1 | 1 | Yes |
13020 | Warrior's Balmung | Weapon - Dagger | Weapon | 20z | 10z | 100 | 170 | 0 | 1 | 0 | Yes |
13027 | Scalpel[3] | Weapon - Dagger | Weapon | 20z | 10z | 50 | 120 | 0 | 1 | 3 | Yes |
13028 | Tooth Blade[1] | Weapon - Dagger | Weapon | 20z | 10z | 70 | 130 | 0 | 1 | 1 | Yes |
13029 | Prinsense Knife | Weapon - Dagger | Weapon | 20z | 10z | 0 | 120 | 0 | 1 | 0 | No |
13030 | Dragon Killer[2] | Weapon - Dagger | Weapon | 20z | 10z | 90 | 110 | 0 | 1 | 2 | Yes |
13031 | Swordbreaker[3] | Weapon - Dagger | Weapon | 20z | 10z | 100 | 70 | 0 | 1 | 3 | Yes |
13032 | Mailbreaker[3] | Weapon - Dagger | Weapon | 20z | 10z | 100 | 70 | 0 | 1 | 3 | Yes |
13033 | Assassin Dagger[1] | Weapon - Dagger | Weapon | 20z | 10z | 60 | 140 | 0 | 1 | 1 | Yes |
13034 | Desert Twilight[2] | Weapon - Dagger | Weapon | 20z | 10z | 60 | 130 | 0 | 1 | 2 | Yes |
13036 | Brave Assassin's Damascus | Weapon - Dagger | Weapon | 20z | 10z | 0 | 120 | 0 | 1 | 0 | Yes |
13037 | Valorous Assassin's Damascus | Weapon - Dagger | Weapon | 20z | 10z | 0 | 120 | 0 | 1 | 0 | Yes |
13038 | Dagger of Hunter[3] | Weapon - Dagger | Weapon | 20z | 10z | 70 | 120 | 0 | 1 | 3 | Yes |
13039 | Ivory Knife[2] | Weapon - Dagger | Weapon | 20z | 10z | 70 | 130 | 0 | 1 | 2 | Yes |
13042 | Glorious Gladius | Weapon - Dagger | Weapon | 20z | 10z | 0 | 120 | 0 | 1 | 0 | Yes |
13107 | Wasteland's Outlaw[2] | Weapon - Revolver | Two-Handed | 20z | 10z | 58 | 68 | 0 | 7 | 2 | Yes |
13109 | Wasteland Outlaw | Weapon - Revolver | Two-Handed | 20z | 10z | 0 | 100 | 0 | 7 | 0 | No |
13170 | Lever Action Rifle[2] | Weapon - Rifle | Two-Handed | 20z | 10z | 77 | 138 | 0 | 9 | 2 | Yes |
13175 | Lever Action Rifle | Weapon - Rifle | Two-Handed | 20z | 10z | 0 | 170 | 0 | 9 | 0 | No |
13252 | Flash Shuriken | Ammo - Shuriken | Arrow | 20z | 10z | 1 | 45 | 0 | 0 | 0 | No |
13304 | Huuma Calm Mind Shuriken[2] | Weapon - Fuuma Shuriken | Two-Handed | 20z | 10z | 155 | 112 | 0 | 1 | 2 | Yes |
13305 | Brave Huuma Front Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 20z | 10z | 0 | 55 | 0 | 1 | 0 | Yes |
13306 | Valorous Huuma Front Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 20z | 10z | 0 | 55 | 0 | 1 | 0 | Yes |
13307 | Glorious Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 20z | 10z | 0 | 55 | 0 | 1 | 0 | Yes |
13400 | Cutlass[1] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 90 | 150 | 0 | 1 | 1 | Yes |
13404 | Platinum Shotel[1] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 150 | 130 | 0 | 1 | 1 | Yes |
13405 | Curved Sword[2] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 80 | 125 | 0 | 1 | 2 | Yes |
13406 | Edger | Weapon - One-Handed Sword | Weapon | 20z | 10z | 0 | 120 | 0 | 1 | 0 | No |
13410 | Valorous Gladiator Blade | Weapon - One-Handed Sword | Weapon | 20z | 10z | 0 | 115 | 0 | 1 | 0 | Yes |
13411 | Brave Gladiator Blade | Weapon - One-Handed Sword | Weapon | 20z | 10z | 0 | 115 | 0 | 1 | 0 | Yes |
13412 | Twin Edge of Naght Sieger[3] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 150 | 150 | 0 | 1 | 3 | Yes |
13413 | Twin Edge of Naght Sieger[3] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 150 | 160 | 0 | 1 | 3 | Yes |
13414 | Elemental Sword[3] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 120 | 105 | 0 | 1 | 3 | Yes |
13416 | Glorious Flamberge | Weapon - One-Handed Sword | Weapon | 20z | 10z | 0 | 130 | 0 | 1 | 0 | Yes |
13417 | Glorious Rapier | Weapon - One-Handed Sword | Weapon | 20z | 10z | 0 | 130 | 0 | 1 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3501-3550.