List Items
ID | Name | Type | Equip Locations | NPC Buy [A-Z] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
4022 | Spore Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4023 | Baby Desert Wolf Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4024 | Plankton Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4025 | Skeleton Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4026 | Female Thief Bug Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4027 | Kukre Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4028 | Tarou Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4029 | Wolf Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4030 | Mandragora Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4031 | Pecopeco Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4032 | Ambernite Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4033 | Poporing Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4034 | Wormtail Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4035 | Hydra Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4036 | Muka Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4037 | Boa Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4038 | Zombie Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4039 | Stainer Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4040 | Creamy Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4041 | Coco Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4042 | Steel Chonchon Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4043 | Ant Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4044 | Smokie Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4045 | Horn Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4046 | Martin Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4047 | Ghostring Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4048 | Poison Spore Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4049 | Vadon Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4050 | Male Thief Bug Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4051 | Yoyo Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4052 | Elder Willow Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4053 | Vitata Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4054 | Angeling Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4055 | Marina Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4056 | Dustiness Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4057 | Metaller Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4058 | Thara Frog Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4059 | Soldier Ant Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4060 | Goblin Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4061 | Cornutus Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4062 | Anaconda Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4063 | Caramel Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4064 | Zerom Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4065 | Kaho Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4066 | Orc Warrior Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4067 | Megalodon Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4068 | Scorpion Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4069 | Drainliar Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4070 | Eggyra Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4071 | Orc Zombie Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3351-3400.