List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range [Z-A] | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
6384 | Ring Of Lope | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6385 | Research Tool Bag | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6386 | Bathtub R Sample | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6387 | Teeth Sample | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6388 | Scale Sample | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6389 | Pool Sample | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6390 | Small Pocket | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6391 | Splendid Supply Kit | Etc | None | 20z | 10z | 200 | 0 | 0 | 0 | 0 | No |
6392 | Bradium Box | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6393 | Round Feather | Etc | None | 700z | 350z | 1 | 0 | 0 | 0 | 0 | No |
6394 | Golden Feather | Etc | None | 650z | 325z | 1 | 0 | 0 | 0 | 0 | No |
6395 | Angel Magic Power | Etc | None | 820z | 410z | 1 | 0 | 0 | 0 | 0 | No |
6396 | Auger Of Spirit | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6413 | New Insurance | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
6415 | Strange Embryo | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6493 | Makibishi | Etc | None | 30z | 15z | 0 | 0 | 0 | 0 | 0 | No |
6498 | Jejellopy | Etc | None | 200z | 100z | 1 | 0 | 0 | 0 | 0 | No |
6507 | Evil Spirit Bone | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6510 | Elegant Flower | Etc | None | 300z | 150z | 1 | 0 | 0 | 0 | 0 | No |
6512 | Charm Fire | Etc | None | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No |
6513 | Charm Ice | Etc | None | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No |
6514 | Charm Wind | Etc | None | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No |
6515 | Charm Earth | Etc | None | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No |
6520 | Lost Belongings | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6542 | Star Shape Mushroom | Etc | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
6707 | Cash Hair Coupon | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6804 | Organic Pumpkin | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6805 | Non-organic Pumpkin | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7001 | Mould Powder | Etc | None | 466z | 233z | 1 | 0 | 0 | 0 | 0 | No |
7002 | Ogre Tooth | Etc | None | 658z | 329z | 1 | 0 | 0 | 0 | 0 | No |
7003 | Anolian Skin | Etc | None | 968z | 484z | 1 | 0 | 0 | 0 | 0 | No |
7004 | Mud Lump | Etc | None | 876z | 438z | 1 | 0 | 0 | 0 | 0 | No |
7005 | Skull | Etc | None | 1,044z | 522z | 1 | 0 | 0 | 0 | 0 | No |
7006 | Wing of Red Bat | Etc | None | 168z | 84z | 1 | 0 | 0 | 0 | 0 | No |
7007 | Claw of Rat | Etc | None | 748z | 374z | 1 | 0 | 0 | 0 | 0 | No |
7008 | Stiff Horn | Etc | None | 636z | 318z | 1 | 0 | 0 | 0 | 0 | No |
7009 | Glitter Shell | Etc | None | 528z | 264z | 1 | 0 | 0 | 0 | 0 | No |
7010 | Tail of Steel Scorpion | Etc | None | 548z | 274z | 1 | 0 | 0 | 0 | 0 | No |
7011 | Claw of Monkey | Etc | None | 466z | 233z | 1 | 0 | 0 | 0 | 0 | No |
7012 | Tough Scalelike Stem | Etc | None | 412z | 206z | 1 | 0 | 0 | 0 | 0 | No |
7013 | Coral Reef | Etc | None | 772z | 386z | 1 | 0 | 0 | 0 | 0 | No |
7014 | Old Portrait | Etc | None | 1,500z | 750z | 10 | 0 | 0 | 0 | 0 | No |
7015 | Memory Bookmark | Etc | None | 3,000z | 1,500z | 2 | 0 | 0 | 0 | 0 | No |
7016 | Spoon Stub | Etc | None | 2,500z | 1,250z | 2 | 0 | 0 | 0 | 0 | No |
7017 | Executioner's Mitten | Etc | None | 4,500z | 2,250z | 3 | 0 | 0 | 0 | 0 | No |
7018 | Young Twig | Etc | None | 50z | 25z | 1 | 0 | 0 | 0 | 0 | No |
7019 | Loki's Whispers | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7020 | Mother's Nightmare | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7021 | Foolishness of the Blind | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7022 | Old Hilt | Etc | None | 150z | 75z | 3 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3251-3300.