List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range [A-Z] | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
7577 | Yellow Jewel | Etc | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
7578 | Countermagic Crystal | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7579 | Silk Handkerchief of Zhi Nu | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7580 | Black Marble | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7581 | Free Costume Exchange Ticket | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7582 | Jewel of Destruction | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7583 | Evil Mind | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7584 | Guard's First Proof | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7585 | Guard's Second Proof | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7586 | Guard's Third Proof | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7587 | Guard's Fourth Proof | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7588 | IPOD Coupon | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7589 | Lettered Moon Snack 01 | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7590 | Lettered Moon Snack 02 | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7591 | Lettered Moon Snack 03 | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7592 | Lettered Moon Snack 04 | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7593 | Lettered Moon Snack 05 | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7594 | Sonia's Letter | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7595 | Special Sword | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7596 | Special Shield | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7597 | Magic Stone | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7603 | RO Party Invitation Ticket | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7604 | Flour | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7605 | Chicken Egg | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7606 | Token of the Ox | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7607 | Neck of Demon Dragon | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7608 | Premium Ticket | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7609 | Pumpkin Mojo | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7610 | Food Exchange Ticket | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
7611 | Symbol of Fox | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7612 | Heart of Queen Fox | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7613 | Small Rice Cake Dough | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7614 | Wrapping Paper | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7615 | MVP Voucher | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7616 | Miniboss Voucher | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7617 | Monster Voucher | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7618 | Monster Crystal | Etc | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
7619 | Enriched Elunium | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7620 | Enriched Oridecon | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7621 | Token Of Siegfried | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7622 | Hairstyle Coupon | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7623 | Name Change Coupon | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7624 | Spring Stanza23 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7625 | Registration Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7626 | Bubble Gum Token | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7627 | Sage Key | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7628 | Idiot Key | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7629 | Pink Gift Box | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7630 | Clean Beach Brush | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7631 | Trash Debris | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3151-3200.