List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell [A-Z] | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
2266 | Iron Cain | Armor | Lower Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | No |
2267 | Cigarette | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2268 | Pipe | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2269 | Romantic Flower | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2270 | Romantic Leaf | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2272 | Stop Post | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 1 | 0 | 0 | Yes |
2273 | Doctor Band | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 0 | Yes |
2274 | Ghost Bandana | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
2275 | Red Bandana | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
2276 | Angled Glasses | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
2277 | Nurse Cap | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
2279 | Bomb Wick | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
2280 | Sakkat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 0 | Yes |
2281 | Opera Masque | Armor | Mid/Lower Headgear | 20z | 10z | 20 | 0 | 2 | 0 | 0 | No |
2282 | Halo | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2283 | Ear Muffs | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 3 | 0 | 0 | Yes |
2284 | Antlers | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 4 | 0 | 0 | Yes |
2285 | Apple of Archer | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | Yes |
2286 | Elven Ears | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2287 | Pirate Bandana | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 0 | Yes |
2288 | Mr. Scream | Armor | Mid/Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
2289 | Poo Poo Hat | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 0 | 0 | 0 | No |
2291 | Masquerade | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2292 | Welding Mask | Armor | Mid/Lower Headgear | 20z | 10z | 30 | 0 | 2 | 0 | 0 | No |
2293 | Pretend Murdered | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
2294 | Stellar | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
2296 | Binoculars | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
2297 | Goblin Mask | Armor | Mid/Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
2298 | Green Feeler | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | No |
2299 | Orc Helm | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 5 | 0 | 0 | Yes |
2311 | Mink Coat[1] | Armor | Armor | 20z | 10z | 230 | 0 | 6 | 0 | 1 | Yes |
2318 | Lord's Clothes[1] | Armor | Armor | 20z | 10z | 250 | 0 | 8 | 0 | 1 | Yes |
2319 | Glittering Jacket[1] | Armor | Armor | 20z | 10z | 250 | 0 | 7 | 0 | 1 | Yes |
2320 | Formal Suit[1] | Armor | Armor | 20z | 10z | 30 | 0 | 5 | 0 | 1 | Yes |
2327 | Holy Robe | Armor | Armor | 20z | 10z | 170 | 0 | 7 | 0 | 0 | Yes |
2334 | Mage Coat | Armor | Armor | 20z | 10z | 60 | 0 | 5 | 0 | 0 | Yes |
2337 | Ninja Suit | Armor | Armor | 20z | 10z | 150 | 0 | 7 | 0 | 0 | Yes |
2356 | Blessed Holy Robe[1] | Armor | Armor | 20z | 10z | 250 | 0 | 5 | 0 | 1 | Yes |
2358 | Angel's Dress | Armor | Armor | 20z | 10z | 100 | 0 | 5 | 0 | 0 | No |
2359 | Ninja Suit[1] | Armor | Armor | 20z | 10z | 150 | 0 | 7 | 0 | 1 | Yes |
2364 | Meteo Plate Armor[1] | Armor | Armor | 20z | 10z | 300 | 0 | 10 | 0 | 1 | Yes |
2366 | Divine Clothes[1] | Armor | Armor | 20z | 10z | 150 | 0 | 6 | 0 | 1 | Yes |
2367 | Sniping Suit[1] | Armor | Armor | 20z | 10z | 75 | 0 | 5 | 0 | 1 | Yes |
2368 | Golden Armor | Armor | Armor | 20z | 10z | 200 | 0 | 4 | 0 | 0 | No |
2372 | Mage Coat[1] | Armor | Armor | 20z | 10z | 60 | 0 | 5 | 0 | 1 | Yes |
2373 | Holy Robe[1] | Armor | Armor | 20z | 10z | 170 | 0 | 7 | 0 | 1 | Yes |
2374 | Diabolus Robe[1] | Armor | Armor | 20z | 10z | 30 | 0 | 6 | 0 | 1 | Yes |
2375 | Diabolus Armor[1] | Armor | Armor | 20z | 10z | 60 | 0 | 7 | 0 | 1 | Yes |
2383 | Brynhildr | Armor | Armor | 20z | 10z | 40 | 0 | 10 | 0 | 0 | No |
2384 | Spiritual Tunic | Armor | Armor | 20z | 10z | 0 | 0 | 10 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3151-3200.