List Items

z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight [Z-A] ATK DEF Range Slots Refinable
4740 VIT+1 Card (1023) 20z 10z 1 0 0 0 0 No
4741 VIT+2 Card (1023) 20z 10z 1 0 0 0 0 No
4742 VIT+3 Card (1023) 20z 10z 1 0 0 0 0 No
4743 VIT+4 Card (1023) 20z 10z 1 0 0 0 0 No
4744 VIT+5 Card (1023) 20z 10z 1 0 0 0 0 No
4745 VIT+6 Card (1023) 20z 10z 1 0 0 0 0 No
4746 VIT+7 Card (1023) 20z 10z 1 0 0 0 0 No
4747 VIT+8 Card (1023) 20z 10z 1 0 0 0 0 No
4748 VIT+9 Card (1023) 20z 10z 1 0 0 0 0 No
4749 VIT+10 Card (1023) 20z 10z 1 0 0 0 0 No
4750 LUK+1 Card (1023) 20z 10z 1 0 0 0 0 No
4751 LUK+2 Card (1023) 20z 10z 1 0 0 0 0 No
4752 LUK+3 Card (1023) 20z 10z 1 0 0 0 0 No
4753 LUK+4 Card (1023) 20z 10z 1 0 0 0 0 No
4754 LUK+5 Card (1023) 20z 10z 1 0 0 0 0 No
4755 LUK+6 Card (1023) 20z 10z 1 0 0 0 0 No
4756 LUK+7 Card (1023) 20z 10z 1 0 0 0 0 No
4757 LUK+8 Card (1023) 20z 10z 1 0 0 0 0 No
4758 LUK+9 Card (1023) 20z 10z 1 0 0 0 0 No
4759 LUK+10 Card (1023) 20z 10z 1 0 0 0 0 No
4760 MATK+1% Card (1023) 20z 10z 1 0 0 0 0 No
4761 MATK+2% Card (1023) 20z 10z 1 0 0 0 0 No
4762 FLEE+6 Card (1023) 20z 10z 1 0 0 0 0 No
4763 FLEE+12 Card (1023) 20z 10z 1 0 0 0 0 No
4764 CRI+5 Card (1023) 20z 10z 1 0 0 0 0 No
4765 CRI+7 Card (1023) 20z 10z 1 0 0 0 0 No
4766 ATK+2% Card (1023) 20z 10z 1 0 0 0 0 No
4767 ATK+3% Card (1023) 20z 10z 1 0 0 0 0 No
4768 STR+1 Card (1023) 20z 10z 1 0 0 0 0 No
4769 STR+2 Card (1023) 20z 10z 1 0 0 0 0 No
4770 STR+3 Card (1023) 20z 10z 1 0 0 0 0 No
4771 INT+1 Card (1023) 20z 10z 1 0 0 0 0 No
4772 INT+2 Card (1023) 20z 10z 1 0 0 0 0 No
4773 INT+3 Card (1023) 20z 10z 1 0 0 0 0 No
4774 VIT+1 Card (1023) 20z 10z 1 0 0 0 0 No
4775 VIT+2 Card (1023) 20z 10z 1 0 0 0 0 No
4776 VIT+3 Card (1023) 20z 10z 1 0 0 0 0 No
4777 AGI+1 Card (1023) 20z 10z 1 0 0 0 0 No
4778 AGI+2 Card (1023) 20z 10z 1 0 0 0 0 No
4779 AGI+3 Card (1023) 20z 10z 1 0 0 0 0 No
4780 DEX+1 Card (1023) 20z 10z 1 0 0 0 0 No
4781 DEX+2 Card (1023) 20z 10z 1 0 0 0 0 No
4782 DEX+3 Card (1023) 20z 10z 1 0 0 0 0 No
4783 LUK+1 Card (1023) 20z 10z 1 0 0 0 0 No
4784 LUK+2 Card (1023) 20z 10z 1 0 0 0 0 No
4785 LUK+3 Card (1023) 20z 10z 1 0 0 0 0 No
5208 Rideword Hat Costume Armor Costume Top Headgear 20z 10z 1 0 0 0 0 Yes
5250 Robotic Ears Armor Middle Headgear 20z 10z 1 0 0 0 0 No
5251 Round Ears Armor Middle Headgear 20z 10z 1 0 0 0 0 No
5445 Lollipop Armor Costume Low Headgear 20z 10z 1 0 0 0 0 Yes
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3101-3150.