List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [Z-A] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
4393 | Mistress of Shelter Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4394 | Lady Solace Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4395 | Maero of Thanatos Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4396 | Odium of Thanatos Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4397 | Despero of Thanatos Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4398 | Dolor of Thanatos Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4399 | Memory of Thanatos Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4400 | Aliza Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4401 | Alicel Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4402 | Aliot Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4403 | Kiel D-01 Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4404 | Skogul Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4405 | Frus Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4406 | Skeggiold Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4407 | Valkyrie Randgris Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4408 | Gloom Under Night Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4409 | Agav Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4410 | Echio Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4411 | Vanberk Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4412 | Isilla Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4413 | Hodremlin Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4414 | Seeker Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4415 | Snowier Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4416 | Siroma Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4417 | Ice Titan Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4418 | Gazeti Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4419 | Ktullanux Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4420 | Muscipular Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4421 | Drosera Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4422 | Roween Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4423 | Galion Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4424 | Stapo Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4425 | Atroce Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4426 | Byorgue Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4427 | Sword Guardian Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4428 | Bow Guardian Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4429 | Salamander Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4430 | Ifrit Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4431 | Kasa Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4432 | Magmaring Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4433 | Imp Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4434 | Knocker Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4435 | Zombie Slaughter Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4436 | Ragged Zombie Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4437 | Hell Poodle Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4438 | Banshee Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4439 | Flame Skull Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4440 | Necromancer Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4441 | Fallen Bishop Hibram Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4442 | Tatacho Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3001-3050.