List Items

z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK DEF Range Slots Refinable [Z-A]
5597 Bubble Gum In Mouth Armor Lower Headgear 20z 10z 0 0 2 0 0 No
5664 Filir's Pinions Armor Middle Headgear 20z 10z 10 0 1 0 0 No
5775 Choco Donut In Mouth Armor Lower Headgear 20z 10z 5 0 1 0 0 No
5781 Persika[1] Armor Upper Headgear 20z 10z 10 0 0 0 1 No
5786 Ancient Elven Ear Armor Middle Headgear 10z 5z 20 0 1 0 0 No
5788 3D Glasses Armor Costume Mid Headgear 0z 0z 0 0 0 0 0 No
5793 Ribbon Of Life Armor Middle Headgear 20z 10z 0 0 2 0 0 No
5794 3D Glasses Armor Middle Headgear 20z 10z 0 0 1 0 0 No
5796 Cheer Scarf Armor Lower Headgear 0z 0z 0 0 0 0 0 No
5797 Cheer Scarf2 Armor Lower Headgear 0z 0z 0 0 0 0 0 No
5798 Cheer Scarf3 Armor Lower Headgear 0z 0z 0 0 0 0 0 No
5799 Cheer Scarf4 Armor Lower Headgear 0z 0z 0 0 0 0 0 No
5800 Blush of Groom Armor Middle Headgear 20z 10z 5 0 0 0 0 No
5804 Pirate Eye Bandage Armor Middle Headgear 1,000z 500z 10 0 0 0 0 No
5805 Victorious Coronet Armor Upper Headgear 0z 0z 15 0 1 0 0 No
5806 Poet Natalie's Hat Armor Upper Headgear 20z 10z 30 0 5 0 0 No
5809 Boom Boom Hat Armor Upper Headgear 0z 0z 10 0 6 0 0 No
5811 Santa's Beard Armor Lower Headgear 20z 10z 10 0 0 0 0 No
5817 Valentine Pledge Armor Accessories 20z 10z 0 0 3 0 0 No
5826 Valkyrie Helmet Armor Upper Headgear 0z 0z 0 0 10 0 0 No
5846 Buzzy Ball Gum Armor Lower Headgear 50z 25z 10 0 1 0 0 No
5851 Summer Knight Armor Upper/Mid Headgear 20z 10z 0 0 1 0 0 No
6000 Ashes of Darkness Etc None 0z 0z 0 0 0 0 0 No
6001 Essence of Fire Etc None 0z 0z 1 0 0 0 0 No
6002 Token of Apostle Etc None 0z 0z 1 0 0 0 0 No
6003 Pendant of Spirit Etc None 0z 0z 1 0 0 0 0 No
6004 Cursed Baphomet Doll Etc None 0z 0z 1 0 0 0 0 No
6005 New Year Rice Cake Etc None 0z 0z 1 0 0 0 0 No
6006 Rice Cake Delivery Box Etc None 0z 0z 1 0 0 0 0 No
6007 New Year Rice Cake Soup Etc None 0z 0z 1 0 0 0 0 No
6008 Wood Etc None 0z 0z 1 0 0 0 0 No
6009 Big Fan Of Magic Etc None 0z 0z 0 0 0 0 0 No
6010 Hoe Etc None 0z 0z 1 0 0 0 0 No
6011 Blue B Card Etc None 0z 0z 1 0 0 0 0 No
6012 Blue C Card Etc None 0z 0z 1 0 0 0 0 No
6013 Blue J Card Etc None 0z 0z 1 0 0 0 0 No
6015 Blue M Card Etc None 0z 0z 1 0 0 0 0 No
6016 Blue Q Card Etc None 0z 0z 1 0 0 0 0 No
6017 Blue T Card Etc None 0z 0z 1 0 0 0 0 No
6018 Blue V Card Etc None 0z 0z 1 0 0 0 0 No
6019 Blue Z Card Etc None 0z 0z 1 0 0 0 0 No
6020 Fur Etc None 704z 352z 1 0 0 0 0 No
6021 Peaked Hat Etc None 433z 216z 1 0 0 0 0 No
6022 Hard Skin Etc None 884z 442z 1 0 0 0 0 No
6023 Mystic Horn Etc None 1,000z 500z 1 0 0 0 0 No
6024 17Carat Diamond Etc None 0z 0z 1 0 0 0 0 No
6025 Towel of Memory Etc None 0z 0z 0 0 0 0 0 No
6026 Written Oath Of Marriage Etc None 0z 0z 1 0 0 0 0 No
6027 Crystal Of Feardom Etc None 0z 0z 0 0 0 0 0 No
6028 Sealed Scroll Etc None 0z 0z 0 0 0 0 0 No
Found a total of 7627 record(s) across 153 page(s). Displaying result(s) 3001-3050.